Get information about tuition rates to help you manage your education costs at University of Maryland Global Campus. To get information about fees, which vary by semester, visit the tuition archive and select the applicable semester.
Tuition Rates
Maryland Resident/In-State Tuition Rates
Maryland Resident/In-State Tuition Rates | Winter 2021 | Spring 2021 |
---|---|---|
Standard Undergraduate Programs | $300 per credit | $300 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit |
Standard Graduate Programs | $480 per credit | $480 per credit |
Specialty Graduate ProgramsThe following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration. | $694 per credit | $694 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit |
Find out how to qualify for in-state rates.
Out-of-State Tuition Rates
If you are seeking your first bachelor's degree or master's degree and fall under the "undergraduate programs" or "standard graduate programs" tuition categories, you may be eligible for an Out-of-State Scholarship.
Out-of-State Tuition Rates | Winter 2021 | Spring 2021 |
---|---|---|
Standard Undergraduate Programs | $499 per credit | $499 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit |
Standard Graduate Programs | $659 per credit | $659 per credit |
Specialty Graduate ProgramsThe following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration. | $694 per credit | $694 per credit |
Undergraduate Hybrid Courses at USM at HagerstownThis rate applies to students who take hybrid courses at USMH and who reside in one of the neighboring counties to Washington County, including Morgan, Berkeley, and Jefferson Counties in West Virginia; Fulton, Franklin, and Adams Counties in Pennsylvania; and Loudoun County in Virginia. | $418 per credit | $418 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit |
Military Tuition Rates (includes Eligible Spouses and Dependent Children)
Learn about military tuition rate eligibility.
Military Tuition Rates | Winter 2021 | Spring 2021 |
---|---|---|
Standard Undergraduate Programs | $250 per credit | $250 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit |
Standard Graduate Programs | $480 per credit | $480 per credit |
Specialty Graduate ProgramsThe following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration. | $480 per credit | $480 per credit |
Master of Science in Transformational Leadership (if eligible)This rate applies to stateside active-duty, National Guard, and Selected Reserve service members who are in this program. All other students in this program pay the graduate tuition rate that applies to them. | $350 per credit | $350 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit |