View the undergraduate calendar for session start dates, registration deadlines, and holidays.
Use the calendar below to see undergraduate dates and deadlines at University of Maryland Global Campus. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military tuition assistance and non-financial aid purposes. UMGC also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Summer 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Undergraduate 8-Wk Session 1 | 9/8/2025 | 5/13/2026 | 7/7/2026 | 5/12/2026 | 5/19/2026 | 6/15/2026 | 6/17/2026 |
| Undergraduate 8-Wk Session 2 | 9/8/2025 | 6/10/2026 | 8/4/2026 | 6/9/2026 | 6/16/2026 | 7/13/2026 | 7/15/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 | 9/8/2025 | 5/13/2026 | 7/7/2026 | 5/12/2026 | 5/19/2026 | 6/15/2026 | 6/17/2026 |
| Hybrid Session 2 | 9/8/2025 | 6/10/2026 | 8/4/2026 | 6/9/2026 | 6/16/2026 | 7/13/2026 | 7/15/2026 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| LIBS 150: Session 1 | 9/8/2025 | 5/13/2026 | 6/9/2026 | 5/12/2026 | 5/16/2026 | 5/29/2026 | 5/30/2026 |
| LIBS 150: Session 2 | 9/8/2025 | 6/10/2026 | 7/7/2026 | 6/9/2026 | 6/13/2026 | 6/26/2026 | 6/27/2026 |
| EDTP 500/535: CC1 | 9/8/2025 | 5/13/2026 | 8/4/2026 | 5/12/2026 | 5/23/2026 | 7/2/2026 | 7/5/2026 |
| Full Term Session | 9/8/2025 | 5/6/2026 | 8/11/2026 | 5/5/2026 | 5/20/2026 | 7/3/2026 | 7/8/2026 |
Summer 2026 Details
| Online Sessions | Golden Id Registration Open Date |
|---|---|
| Undergraduate 8 WK Session 1 | 4/29/2026 |
| Undergraduate 8 WK Session 2 | 5/27/2026 |
| Hybrid Sessions | Golden Id Registration Open Date |
|---|---|
| Undergraduate 8 WK Session 1 | 4/29/2026 |
| Undergraduate 8 WK Session 3 | 5/27/2026 |
Fall 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Undergraduate 8-Wk Session 1 | 5/4/2026 | 08/12/2026 | 10/06/2026 | 08/11/2026 | 08/18/2026 | 09/14/2026 | 09/16/2026 |
| Undergraduate 8-Wk Session 2 | 5/4/2026 | 09/16/2026 | 11/10/2026 | 09/15/2026 | 09/22/2026 | 10/19/2026 | 10/21/2026 |
| Undergraduate 8-Wk Session 3 | 5/4/2026 | 10/14/2026 | 12/08/2026 | 10/13/2026 | 10/20/2026 | 11/16/2026 | 11/18/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 | 5/4/2026 | 08/12/2026 | 10/06/2026 | 08/11/2026 | 08/18/2026 | 09/14/2026 | 09/16/2026 |
| Hybrid Session 3 | 5/4/2026 | 10/14/2026 | 12/08/2026 | 10/13/2026 | 10/20/2026 | 11/16/2026 | 11/18/2026 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| LIBS 150: Session 1 | 5/4/2026 | 08/12/2026 | 09/08/2026 | 08/11/2026 | 08/15/2026 | 08/28/2026 | 08/29/2026 |
| LIBS 150: Session 2 | 5/4/2026 | 09/16/2026 | 10/13/2026 | 09/15/2026 | 09/19/2026 | 10/02/2026 | 10/03/2026 |
| LIBS 150: Session 3 | 5/4/2026 | 10/14/2026 | 11/10/2026 | 10/13/2026 | 10/17/2026 | 10/30/2026 | 10/31/2026 |
Fall 2026 Details
| Online Sessions | Golden Id Registration Open Date |
|---|---|
| Undergraduate 8 WK Session 1 | 07/29/2026 |
| Undergraduate 8 WK Session 2 | 09/02/2026 |
| Undergraduate 8 WK Session 3 | 09/30/2026 |
| Hybrid Sessions | Golden Id Registration Open Date |
|---|---|
| Hybrid Session 1 | 07/29/2026 |
| Hybrid Session 3 | 09/30/2026 |
Spring 2027
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Undergraduate 8-Wk Session 1 | 5/4/2026 | 01/06/2027 | 03/02/2027 | 01/05/2027 | 01/12/2027 | 02/08/2027 | 02/10/2027 |
| Undergraduate 8-Wk Session 2 | 5/4/2026 | 02/10/2027 | 04/06/2027 | 02/09/2027 | 02/16/2027 | 03/15/2027 | 03/17/2027 |
| Undergraduate 8-Wk Session 3 | 5/4/2026 | 03/10/2027 | 05/04/2027 | 03/09/2027 | 03/16/2027 | 04/12/2027 | 04/14/2027 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 | 5/4/2026 | 01/06/2027 | 03/02/2027 | 01/05/2027 | 01/12/2027 | 02/08/2027 | 02/10/2027 |
| Hybrid Session 3 | 5/4/2026 | 03/10/2027 | 05/04/2027 | 03/09/2027 | 03/16/2027 | 04/12/2027 | 04/14/2027 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| LIBS 150: Session 1 | 5/4/2026 | 1/6/2027 | 2/2/2027 | 1/5/2027 | 1/9/2027 | 1/22/2027 | 1/23/2027 |
| LIBS 150: Session 2 | 5/4/2026 | 2/10/2027 | 3/9/2027 | 2/9/2027 | 2/13/2027 | 2/26/2027 | 2/27/2027 |
| LIBS 150: Session 3 | 5/4/2026 | 3/10/2027 | 4/6/2027 | 3/9/2027 | 3/13/2027 | 3/26/2027 | 3/27/2027 |
Spring 2027 Details
| Online Sessions | Golden Id Registration Open Date |
|---|---|
| Undergraduate 8 WK Session 1 | 12/23/2027 |
| Undergraduate 8 WK Session 2 | 01/27/2027 |
| Undergraduate 8 WK Session 3 | 02/24/2027 |
| Hybrid Sessions | Golden Id Registration Open Date |
|---|---|
| Hybrid Session 1 | 12/23/2027 |
| Hybrid Session 3 | 02/24/2027 |