Convenient and flexible course schedules at UMGC help you fit education into your busy life.
At University of Maryland Global Campus, we design our academic calendar to help you balance your academic schedule with your family, job, and other commitments.
We offer multiple sessions each semester, so you can fit one or more courses into your life every fall, spring, and summer. Choose from online or hybrid course options and check the schedule of classes to see what's being offered in the upcoming term. You can also review the holiday calendar to plan for your upcoming year.
Results Found
No Results
Fall 2023
Undergraduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | August 16 - October 10, 2023 | May 1, 2023 | August 15, 2023 |
Online Session 2 | September 20 - November 14, 2023 | May 1, 2023 | September 19, 2023 |
Online Session 3 | October 18 - December 12, 2023 | May 1, 2023 | October 17, 2023 |
Undergraduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | August 16 - October 10, 2023 | May 1, 2023 | August 15, 2023 |
Hybrid Session 2 | October 18 - December 12, 2023 | May 1, 2023 | October 17, 2023 |
Graduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | August 16 - November 7, 2023 | May 1, 2023 | August 15, 2023 |
Online Session 2 | September 20 - December 12, 2023 | May 1, 2023 | September 19, 2023 |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | October 4 - December 19, 2023 | May 1, 2023 | October 3, 2023 |
Graduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | August 16 - November 7, 2023 | May 1, 2023 | August 15, 2023 |
Hybrid Session for Programs Requiring CBR/DCL/PRO and MBA | October 4 - December 19, 2023 | May 1, 2023 | October 3, 2023 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Business Administration | October 4 - December 19, 2023 | May 1, 2023 | October 3, 2023 |
Doctor of Management - Comm. Coll. Policy & Admin | August 16 - October 10, 2023 | May 1, 2023 | August 15, 2023 |
Doctor of Management - Comm. Coll. Policy & Admin | October 18 - December 12, 2023 | May 1, 2023 | October 17, 2023 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 500/535 CC2: | September 20 - December 12, 2023 | May 1, 2023 | September 19, 2023 |
LIBS 150: Session 1 | August 16 - September 12, 2023 | May 2, 2022 | August 15, 2023 |
LIBS 150: Session 2 | September 20 - October 17, 2023 | May 1, 2023 | September 19, 2023 |
LIBS 150: Session 3 | October 18 - November 14, 2023 | May 1, 2023 | October 17, 2023 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 600, 635: CC2 | September 20 - December 12, 2023 | May 1, 2023 | September 19, 2023 |
EDTP 650A | September 20 - December 12, 2023 | May 1, 2023 | September 19, 2023 |
UCSP 615: Session 1 | August 16 - September 19, 2023 | May 1, 2023 | August 15, 2023 |
UCSP 615: Session 2 | September 20 - October 24, 2023 | May 1, 2023 | September 19, 2023 |
UCSP 615: Session 3 | October 18 - November 21, 2023 | May 1, 2023 | October 17, 2023 |
Winter 2024
Graduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | January 10 - March 26, 2024 | May 1, 2023 | January 9, 2024 |
Graduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session for Programs Requiring CBR/DCL/PRO and MBA | January 10 - March 26, 2024 | May 1, 2023 | January 9, 2024 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Business Administration | January 10 - March 26, 2024 | May 1, 2023 | January 9, 2024 |
Spring 2024
Undergraduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | January 10 - March 5, 2024 | May 1, 2023 | January 9, 2024 |
Online Session 2 | February 14 - April 9, 2024 | May 1, 2023 | February 13, 2024 |
Online Session 3 | March 13 - May 7, 2024 | May 1, 2023 | March 12, 2024 |
Undergraduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session 1 | January 10 - March 5, 2024 | May 1, 2023 | January 9, 2024 |
Hybrid Session 2 | March 13 - May 7, 2024 | May 1, 2023 | March 12, 2024 |
Graduate Online Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Online Session 1 | January 10 - April 2, 2024 | May 1, 2023 | January 9, 2024 |
Online Session 2 | February 14 - May 7, 2024 | May 1, 2023 | February 13, 2024 |
Online Session (MBA & CBR/DCL/PRO Programs) | April 10 - June 25, 2024 | May 1, 2023 | April 9, 2024 |
Graduate Hybrid Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
Hybrid Session | January 10 - April 2, 2024 | May 1, 2023 | January 9, 2024 |
Hybrid Session (MBA & CBR/DCL/PRO Programs) | April 10 - June 25, 2024 | May 1, 2023 | April 9, 2024 |
Doctoral Session
Session | Session Dates | Registration Opens | Registration Deadline |
Doctor of Management - Comm. Coll. Policy & Admin | January 10 - March 5, 2024 | May 1, 2023 | January 9, 2024 |
Doctor of Management - Comm. Coll. Policy & Admin | March 13 - May 7, 2024 | May 1, 2023 | March 12, 2024 |
Doctor of Business Administration | April 10 - June 25, 2024 | May 1, 2023 | April 9, 2024 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
LIBS 150: Session 1 | January 10 - February 6, 2024 | May 1, 2023 | January 9, 2024 |
LIBS 150: Session 2 | February 14 - March 12, 2024 | May 1, 2023 | February 13, 2024 |
LIBS 150: Session 3 | March 13 - April 9, 2024 | May 1, 2023 | March 12, 2024 |
EDTP 500/535 | February 14 - May 7, 2024 | May 1, 2023 | February 13, 2024 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
UCSP 615: Session 1 | January 10 - February 13, 2024 | May 1, 2023 | January 9, 2024 |
UCSP 615: Session 2 | February 14 - March 19, 2024 | May 1, 2023 | February 13, 2024 |
UCSP 615: Session 3 | March 13 - April 16, 2024 | May 1, 2023 | March 12, 2024 |
EDTP 600, 635: CC2 | February 14 - May 7, 2024 | May 1, 2023 | February 13, 2024 |
EDTP 650A | February 14 - May 7, 2024 | May 1, 2023 | February 13, 2024 |
Summer 2024
Undergraduate Online Session
Session | Session Dates | Registration Open | Registration Deadline |
Online Session 1 | May 15 - July 9, 2024 | September 11, 2023 | May 14, 2024 |
Online Session 2 | June 12 - August 6, 2024 | September 11, 2023 | June 11, 2024 |
Undergraduate Hybrid Session
Session | Session Dates | Registration Open | Registration Deadline |
Hybrid Session 1 | May 15 - July 9, 2024 | September 11, 2023 | May 14, 2024 |
Hybrid Session 2 | June 12 - August 6, 2024 | September 11, 2023 | June 11, 2024 |
Undergraduate Special Course Sessions
Session | Session Dates | Registration Open | Registration Deadline |
LIBS 150: Session 1 | May 15 - June 11, 2024 | September 11, 2023 | May 14, 2024 |
LIBS 150: Session 2 | June 12 - July 9, 2024 | September 11, 2023 | June 11, 2024 |
Graduate Online Session
Session | Session Dates | Registration Open | Registration Deadline |
Online Session 1 | May 15 - August 6, 2024 | September 11, 2023 | May 14, 2024 |
Online Session for Programs Requiring CBR/DCL and MBA | July 10 - September 24, 2024 | September 11, 2023 | July 9, 2024 |
Graduate Hybrid Session
Session | Session Dates | Registration Open | Registration Deadline |
Hybrid Session 1 | May 15 - August 6, 2024 | September 11, 2023 | May 14, 2024 |
Online Session for Programs Requiring CBR/DCL and MBA | July 10 - September 24, 2024 | September 11, 2023 | July 9, 2024 |
Graduate Doctoral Sessions
Session | Session Dates | Registration Open | Registration Deadline |
DMCCPA Session 1 | May 15 - June 25, 2024 | September 11, 2023 | May 14, 2024 |
DMCCPA Session 2 | June 26 - August 6, 2024 | September 11, 2023 | June 25, 2024 |
Doctor of Business Administration | July 10 - September 24, 2024 | September 11, 2023 | July 9, 2024 |
Graduate Special Course Sessions
Session | Session Dates | Registration Opens | Registration Deadline |
EDTP 600, 635: Cross Career | May 15 - August 6, 2024 | September 11, 2023 | May 14, 2024 |
EDTP 650 | May 8 - August 13, 2024 | September 11, 2023 | May 7, 2024 |
EDTP 650A: GO1 | May 15 - August 5, 2024 | September 11, 2023 | May 14, 2024 |
UCSP 615: Session 1 | May 15 - June 18, 2024 | September 11, 2023 | May 14, 2024 |
UCSP 615: Session 2 | June 12 - July 16, 2024 | September 11, 2023 | June 11, 2024 |