UMGC is a state university offering competitive tuition rates.
At University of Maryland Global Campus, tuition costs are competitive and affordable across the board. We also offer low in-state rates for Maryland residents and reduced tuition for military servicemembers, their spouses, and dependent children.
- Maryland Resident/In-State Tuition Rates
- Out-of-State Tuition Rates
- Military Tuition Rates (includes Eligible Spouses and Dependent Children)
Maryland Resident/In-State Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $306 per credit | $312 per credit | $312 per credit | $312 per credit | $312 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $504 per credit | $514 per credit | $514 per credit | $514 per credit | $514 per credit |
Specialty Graduate Programs* | $694 per credit | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
For further financial aid information, review our Scholarships page.
Out-of-State Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $499 per credit | $499 per credit | $499 per credit | $499 per credit | $499 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $659 per credit | $659 per credit | $659 per credit | $659 per credit | $659 per credit |
Specialty Graduate Programs * | $694 per credit | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Undergraduate Hybrid Courses at USM at Hagerstown ** | $418 per credit | $418 per credit | $418 per credit | $418 per credit | $418 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
** This rate applies to students who take hybrid courses at USMH and who reside in one of the neighboring counties to Washington County, including Morgan, Berkeley, and Jefferson Counties in West Virginia; Fulton, Franklin, and Adams Counties in Pennsylvania; and Loudoun County in Virginia.
Learn about military tuition rate eligibility.
Military Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $250 per credit | $250 per credit | $250 per credit | $250 per credit | $250 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $480 per credit | $480 per credit | $480 per credit | $480 per credit | $480 per credit |
Specialty Graduate Programs * | $480 per credit | $480 per credit | $480 per credit | $480 per credit | $480 per credit |
Master of Science in Transformational Leadership (if eligible) ** | $350 per credit | $350 per credit | $350 per credit | $350 per credit | $350 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
** This rate applies to stateside active-duty, National Guard, and Selected Reserve service members who are in this program. All other students in this program pay the graduate tuition rate that applies to them.
Maryland Resident/In-State Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $306 per credit | $312 per credit | $312 per credit | $312 per credit | $312 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $504 per credit | $514 per credit | $514 per credit | $514 per credit | $514 per credit |
Specialty Graduate Programs* | $694 per credit | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
For further financial aid information, review our Scholarships page.
Out-of-State Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $499 per credit | $499 per credit | $499 per credit | $499 per credit | $499 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $659 per credit | $659 per credit | $659 per credit | $659 per credit | $659 per credit |
Specialty Graduate Programs * | $694 per credit | $694 per credit | $694 per credit | $694 per credit | $694 per credit |
Undergraduate Hybrid Courses at USM at Hagerstown ** | $418 per credit | $418 per credit | $418 per credit | $418 per credit | $418 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
** This rate applies to students who take hybrid courses at USMH and who reside in one of the neighboring counties to Washington County, including Morgan, Berkeley, and Jefferson Counties in West Virginia; Fulton, Franklin, and Adams Counties in Pennsylvania; and Loudoun County in Virginia.
Learn about military tuition rate eligibility.
Military Tuition Rates | Spring 2022 | Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 |
Standard Undergraduate Programs | $250 per credit | $250 per credit | $250 per credit | $250 per credit | $250 per credit |
Specialty Undergraduate Program: Certificate in Facebook Digital Marketing | $625 per credit | $625 per credit | N/A | N/A | N/A |
Standard Graduate Programs | $480 per credit | $480 per credit | $480 per credit | $480 per credit | $480 per credit |
Specialty Graduate Programs * | $480 per credit | $480 per credit | $480 per credit | $480 per credit | $480 per credit |
Master of Science in Transformational Leadership (if eligible) ** | $350 per credit | $350 per credit | $350 per credit | $350 per credit | $350 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: Cybersecurity Management and Policy Master's Degree, Cybersecurity Technology Master's Degree, Digital Forensics and Cyber Investigation Master's Degree, Data Analytics, and Business Administration.
** This rate applies to stateside active-duty, National Guard, and Selected Reserve service members who are in this program. All other students in this program pay the graduate tuition rate that applies to them.