Military Tuition Rates (includes Eligible Spouses and Dependent Children)
Military Tuition Rates | Fall 2023 | Winter 2024 | Spring 2024 | Summer 2024 |
Standard Undergraduate Programs | $250 per credit | $250 per credit | $250 per credit | $250 per credit |
Standard Graduate Programs | $480 per credit | $480 per credit | $480 per credit | $336 per credit |
Specialty Graduate Programs* | $480 per credit | $480 per credit | $480 per credit | $336 per credit |
Master of Science in Transformational Leadership (if eligible)** | $350 per credit | $350 per credit | $350 per credit | $336 per credit |
Doctoral Programs | $1,087 per credit | $1,087 per credit | $1,087 per credit | $1,087 per credit |
* The following master’s degree and graduate certificate programs are included in the specialty tuition rate category: Cybersecurity Management and Policy, Cybersecurity Technology, Digital Forensics and Cyber Investigation, Data Analytics, and Business Administration.
** This rate applies to stateside active-duty, National Guard, and Selected Reserve service members who are in this program. All other students in this program pay the graduate tuition rate that applies to them.