View the graduate calendar for session start dates, registration deadlines, and holidays.
Use the calendar below to see graduate dates and deadlines at University of Maryland Global Campus. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military Tuition Assistance and non-financial aid purposes. UMGC also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Graduate
Summer 2023
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 9/12/2022 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | 9/12/2022 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session 1 | 2/13/2023 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
Hybrid Session for Programs Requiring CBR/DCL/PRO and MBA | 2/13/2023 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
UDM DMCCPA | 9/12/2022 | 05/10/2023 | 08/08/2023 | 05/09/2023 | 05/21/2023 | 07/03/2023 | 07/07/2023 |
DMCCPA Session 1 | 9/12/2022 | 05/17/2023 | 06/27/2023 | 05/16/2023 | 05/23/2023 | 06/10/2023 | 06/12/2023 |
DMCCPA Session 2 | 9/12/2022 | 06/28/2023 | 08/08/2023 | 06/27/2023 | 07/04/2023 | 07/22/2023 | 07/24/2023 |
Doctor of Business Administration | 9/12/2022 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635 | 9/12/2022 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
UCSP 635 | 9/12/2022 | 05/10/2023 | 07/04/2023 | 05/09/2023 | 05/16/2023 | 06/12/2023 | 06/14/2023 |
UCSP 636 | 9/12/2022 | 06/21/2023 | 08/15/2023 | 06/20/2023 | 06/27/2023 | 07/24/2023 | 07/26/2023 |
UCSP 615, 620, 630: Session 1 | 9/12/2022 | 05/17/2023 | 06/20/2023 | 05/16/2023 | 05/20/2023 | 06/06/2023 | 06/08/2023 |
UCSP 605, 615: Session 2 | 9/12/2022 | 06/14/2023 | 07/18/2023 | 06/13/2023 | 06/17/2023 | 07/04/2023 | 07/06/203 |
ASC 601, 603, 605, 609, 611: Session 1 | 9/12/2022 | 07/12/2023 | 08/15/2023 | 07/11/2023 | 07/15/2023 | 08/01/2023 | 08/03/2023 |
ASC 601, 603, 605, 609, 611: Session 2 | 9/12/2022 | 08/23/2023 | 09/26/2023 | 08/22/2023 | 08/26/2023 | 09/12/2023 | 09/14/2023 |
Summer 2023 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | May 3 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Standard Session | May 3 |
Special Course Sessions | Golden ID Registration Open Date |
EDTP 600, 635 | May 3 |
Graduate
Fall 2023
Online Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 05/2/2022 | 08/16/2023 | 11/07/2023 | 08/15/2023 | 08/26/2023 | 10/04/2023 | 10/08/2023 |
Online Session 2 | 05/2/2022 | 09/20/2023 | 12/12/2023 | 09/19/2023 | 09/30/2023 | 11/08/2023 | 11/12/2023 |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | 05/2/2022 | 10/04/2023 | 12/19/2023 | 10/03/2023 | 10/13/2023 | 11/18/2023 | 11/22/2023 |
Hybrid Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session | 05/2/2022 | 08/16/2023 | 11/07/2023 | 08/15/2023 | 08/26/2023 | 10/04/2023 | 10/08/2023 |
Hybrid Session for Programs Requiring CBR/DCL/PRO and MBA | 05/2/2022 | 10/04/2023 | 12/19/2023 | 10/03/2023 | 10/13/2023 | 11/18/2023 | 11/22/2023 |
Doctoral Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DBA: (Doctoral Business Administration | 05/2/2022 | 10/04/2023 | 12/19/2023 | 10/03/2024 | 10/13/2023 | 11/18/2023 | 11/22/2023 |
DMCCPA Session 1 | 05/2/2022 | 08/16/2023 | 10/10/2023 | 08/15/2023 | 08/22/2023 | 09/18/2023 | 09/20/2023 |
DMCCPA Session 2 | 05/2/2022 | 10/18/2023 | 12/12/2023 | 10/17/2023 | 10/24/2023 | 11/20/2023 | 11/22/2023 |
Special Course Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635: CC2 | 05/2/2022 | 09/20/2023 | 12/12/2023 | 09/19/2023 | 09/30/2023 | 11/08/2023 | 11/12/2023 |
EDTP 650A: | 05/2/2022 | 09/20/2023 | 12/12/2023 | 09/19/2023 | 09/30/2023 | 11/08/2023 | 11/12/2023 |
UCSP 615: Session 1 | 05/2/2022 | 08/16/2023 | 09/19/2023 | 08/15/2023 | 08/19/2023 | 09/05/2023 | 09/07/2023 |
UCSP 615: Session 2 | 05/2/2022 | 09/20/2023 | 10/24/2023 | 09/19/2023 | 09/23/2023 | 10/10/2023 | 10/12/2023 |
UCSP 615: Session 3 | 05/2/2022 | 10/18/2023 | 11/21/2023 | 10/17/2023 | 10/21/2023 | 11/07/2023 | 11/09/2023 |
Fall 2023 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | October 2, 2023 |
Online Session 2 | September 6, 2023 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Standard Session | August 2, 2023 |
Graduate
Winter 2024
Online Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 05/2/2022 | 01/10/2024 | 03/26/2024 | 01/09/2024 | 01/19/2024 | 02/24/2024 | 02/28/2024 |
Hybrid Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session | 05/2/2022 | 01/10/2024 | 03/26/2024 | 01/09/2024 | 01/19/2024 | 02/24/2024 | 02/28/2024 |
Doctoral Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DBA: (Doctoral Business Administration | 05/2/2022 | 01/10/2024 | 03/26/2024 | 01/09/2024 | 01/19/2024 | 02/24/2024 | 02/28/2024 |
Graduate
Spring 2024
Online Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 05/2/2022 | 01/10/2024 | 04/02/2024 | 01/09/2024 | 01/20/2024 | 02/28/2024 | 03/03/2024 |
Online Session 2 | 05/2/2022 | 02/14/2024 | 05/07/2024 | 02/13/2024 | 02/24/2024 | 04/03/2024 | 04/07/2024 |
Online Session for Programs: requiring CBR/DCL/PRO and MBA | 05/2/2022 | 04/10/2024 | 06/25/2024 | 04/09/2024 | 04/19/2024 | 05/25/2024 | 05/29/2024 |
Hybrid Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session | 05/2/2022 | 01/10/2024 | 04/02/2024 | 01/09/2024 | 01/20/204 | 02/28/2024 | 03/03/2024 |
Hybrid Session for Programs: requiring CBR/DCL/PRO and MBA | 05/2/2022 | 04/10/2024 | 06/25/2024 | 04/09/2024 | 04/19/2024 | 05/25/2024 | 05/29/2024 |
Doctoral Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DBA: (Doctoral Business Administration | 05/2/2022 | 04/10/2024 | 06/25/2024 | 04/09/2024 | 04/19/2024 | 05/25/2024 | 05/29/2024 |
DMCCPA Session 1 | 05/2/2022 | 01/10/2024 | 03/05/2024 | 01/09/2024 | 01/16/2024 | 02/12/2024 | 02/14/2024 |
DMCCPA Session 2 | 05/2/2022 | 03/13/2024 | 05/07/2024 | 03/12/2024 | 03/19/2024 | 04/15/2024 | 04/17/2024 |
Special Course Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635: CC2 | 05/2/2022 | 02/14/2024 | 05/07/2024 | 02/13/2024 | 02/24/2024 | 04/03/2024 | 04/07/2024 |
EDTP 650A: | 05/2/2022 | 02/14/2024 | 05/07/2024 | 02/13/2024 | 02/24/2024 | 04/03/2024 | 04/07/2024 |
UCSP 615: Session 1 | 05/2/2022 | 01/10/2024 | 02/13/2024 | 01/09/2024 | 01/13/2024 | 01/30/2024 | 02/01/2024 |
UCSP 615: Session 2 | 05/2/2022 | 02/14/2024 | 03/19/2024 | 02/13/2024 | 02/17/2024 | 03/05/2024 | 03/07/2024 |
UCSP 615: Session 3 | 05/2/2022 | 03/13/2024 | 04/16/2024 | 03/12/2023 | 03/16/2024 | 04/02/2024 | 04/04/2024 |
Spring 2024 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | December 27, 2023 |
Online Session 2 | January 31, 2024 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Standard Session | December 27, 2023 |
Hybrid Sessions | Golden ID Registration Open Date |
DMCCPA Session 1 | December 27, 2023 |
DMCCPA Session 2 | February 28, 2024 |