View the graduate calendar for session start dates, registration deadlines, and holidays.
Use the calendar below to see graduate dates and deadlines at University of Maryland Global Campus. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military Tuition Assistance and non-financial aid purposes. UMGC also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Graduate
Winter 2023
Online Sessions | Reg Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session for Programs: requiring CBR/DCL/PRO and MBA | 5/2/2022 | 1/11/2022 | 3/28/2023 | 1/10/2023 | 1/20/2023 | 2/25/2023 | 3/1/2023 |
Hybrid Sessions | Reg Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session for Programs: requiring CBR/DCL/PRO and MBA | 9/12/2022 | 1/11/2023 | 3/28/2023 | 1/10/2023 | 1/20/2023 | 2/25/2023 | 3/1/2023 |
Doctoral Session | Reg Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DBA: (Doctoral Business Administration | 5/2/2022 | 1/11/2023 | 3/28/2023 | 1/10/2023 | 1/20/2023 | 2/25/2023 | 3/1/2023 |
Special Course Session | Reg Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
ASC 601, 605, 603, 609 (Session 1) | 5/2/2022 | 1/11/2023 | 2/14/2023 | 1/10/2023 | 1/14/2023 | 1/31/2023 | 2/2/2023 |
ASC 601, 605, 603, 611 (Session 2) | 5/2/2022 | 2/22/2023 | 3/28/2023 | 2/21/2023 | 2/25/2023 | 3/14/2023 | 3/16/2023 |
Winter 2023 Details
Type of Application | Deadline |
Financial Aid | June 1, 2022 |
Reinstatement | From last term - Priority Deadline: Note for graduate students: Students who have been academically dismissed may submit a one-time request for reinstatement by contacting reinstatements@umgc.edu and completing a Reinstatement Request Form. Students should speak with their advisor at the following number: 800-888-8682. |
Graduate Diploma or Certificate | February 15, 2023 |
Tuition Refund (schedule adjustment) | From last term: See refund policy. |
Change to Grading Option | From last term: One week from the first day of class for eight-week classes and two weeks from the first day of class for classes that are longer than eight weeks. |
May Commencement | May 13, 2023 |
Graduate
Spring 2023
Online Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 5/2/2022 | 1/11/2023 | 4/4/2023 | 1/10/2023 | 1/21/2023 | 3/1/2023 | 3/5/2023 |
Online Session 2 | 5/2/2022 | 2/15/2023 | 5/9/2023 | 2/14/2023 | 2/25/2023 | 4/5/2023 | 4/9/2023 |
Online Session for Programs: requiring CBR/DCL/PRO and MBA | 5/2/2022 | 4/12/2023 | 6/27/2023 | 4/11/2023 | 4/21/2023 | 5/27/2023 | 5/31/2023 |
Hybrid Sessions | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session | 9/12/2022 | 1/11/2023 | 4/4/2023 | 1/10/2023 | 1/21/2023 | 3/1/2023 | 3/5/2023 |
Hybrid Session for Programs: requiring CBR/DCL/PRO and MBA | 9/12/2022 | 4/12/2023 | 6/27/2023 | 4/11/2023 | 4/21/2023 | 5/28/2023 | 5/31/2023 |
Doctoral Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DBA: (Doctoral Business Administration | 5/2/2022 | 4/12/2023 | 6/27/2023 | 4/11/2023 | 4/21/2023 | 5/28/2023 | 5/31/2023 |
Special Course Session | Registration Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
ASC 601, 605, 603, 609 (Session 1) | 5/2/2022 | 4/12/2023 | 5/16/2023 | 4/11/2023 | 4/15/2023 | 5/2/2023 | 5/4/2023 |
ASC 601, 605, 603, 611 (Session 2) | 5/2/2022 | 5/24/2023 | 6/27/2023 | 5/23/2023 | 5/27/2023 | 6/13/2023 | 6/15/2023 |
CC1: Cross Career | 5/2/2022 | 1/11/2023 | 4/4/2023 | 1/10/2023 | 1/21/2023 | 3/1/2023 | 3/5/2023 |
FTS: UCSP 635 | 5/2/2022 | 1/11/2023 | 3/7/2023 | 1/10/2023 | 1/17/2023 | 2/13/2023 | 2/15/2023 |
FTS: UCSP 636 | 5/2/2022 | 3/15/2023 | 5/9/2023 | 3/14/2023 | 3/21/2023 | 4/17/2023 | 4/19/2023 |
UCSP 615, 620, and 630: GU1 | 5/2/2022 | 1/11/2023 | 2/14/2023 | 1/10/2023 | 1/14/2023 | 1/31/2023 | 2/2/2023 |
UCSP 605 & 615: GU2 | 5/2/2022 | 2/15/2023 | 3/21/2023 | 2/14/2023 | 2/18/2023 | 3/7/2023 | 3/9/2023 |
GU 3: UCSP 615 & 620, 630: | 5/2/2022 | 3/15/2023 | 4/18/2023 | 3/14/2023 | 3/18/2023 | 4/4/2023 | 4/6/2023 |
CCPA GD1: | 5/2/2022 | 1/11/2023 | 3/7/2023 | 1/10/2023 | 1/17/2023 | 2/13/2023 | 2/15/2023 |
CCPA GD2: | 5/2/2022 | 3/15/2023 | 5/9/2023 | 3/14/2023 | 3/21/2023 | 4/17/2023 | 4/19/2023 |
EDTP 650 | 5/2/2022 | 1/11/2023 | 5/9/2023 | 1/10/2023 | 1/14/2023 | 3/22/2023 | 3/28/2023 |
Spring 2023 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | Dec. 28 |
Online Session 2 | Feb. 1 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Standard Session | Dec. 28 |
Application Deadline | |
Financial Aid | Nov. 1, 2022 |
Reinstatement | Priority Deadline: Note for graduate students: Students who have been academically dismissed may submit a one-time request for reinstatement by contacting reinstatements@umgc.edu and completing a Reinstatement Request Form. Students should speak with their advisor at 800-888-8682. |
Diploma or Certificate (Any degrees requiring DCL/CBR/PRO, MBA and DBA) | April 1, 2023 |
Diploma or Certificate (All other graduate) | Feb. 15, 2023 |
Change in Residency Classification | Mar. 18, 2023 |
Exemption to Non-Resident Tuition Fee | Your request must be submitted no later than the last day of registration for a semester or session (earlier is preferable) to be considered for in-state status for that semester or session. See Changing Residency Classification for Tuition Purposes. |
Tuition Refund | See refund policy. |
Change to Grading Option | One week from the first day of class for eight-week classes and two weeks from the first day of class for classes that are longer than eight weeks. |
May Commencement | May 13, 2023 |
December Commencement | December 16, 2023 |
Graduate
Summer 2023
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 9/12/2022 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | 9/12/2022 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session 1 | 2/13/2023 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
Hybrid Session for Programs Requiring CBR/DCL/PRO and MBA | 2/13/2023 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
UDM DMCCPA | 9/12/2022 | 05/10/2023 | 08/08/2023 | 05/09/2023 | 05/21/2023 | 07/03/2023 | 07/07/2023 |
DMCCPA Session 1 | 9/12/2022 | 05/17/2023 | 06/27/2023 | 05/16/2023 | 05/23/2023 | 06/10/2023 | 06/12/2023 |
DMCCPA Session 2 | 9/12/2022 | 06/28/2023 | 08/08/2023 | 06/27/2023 | 07/04/2023 | 07/22/2023 | 07/24/2023 |
Doctor of Business Administration | 9/12/2022 | 07/12/2023 | 09/26/2023 | 07/11/2023 | 07/21/2023 | 08/26/2023 | 08/30/2023 |
Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635 | 9/12/2022 | 05/17/2023 | 08/08/2023 | 05/16/2023 | 05/27/2023 | 07/05/2023 | 07/09/2023 |
UCSP 635 | 9/12/2022 | 05/10/2023 | 07/04/2023 | 05/09/2023 | 05/16/2023 | 06/12/2023 | 06/14/2023 |
UCSP 636 | 9/12/2022 | 06/21/2023 | 08/15/2023 | 06/20/2023 | 06/27/2023 | 07/24/2023 | 07/26/2023 |
UCSP 615, 620, 630: Session 1 | 9/12/2022 | 05/17/2023 | 06/20/2023 | 05/16/2023 | 05/20/2023 | 06/06/2023 | 06/08/2023 |
UCSP 605, 615: Session 2 | 9/12/2022 | 06/14/2023 | 07/18/2023 | 06/13/2023 | 06/17/2023 | 07/04/2023 | 07/06/203 |
ASC 601, 603, 605, 609, 611: Session 1 | 9/12/2022 | 07/12/2023 | 08/15/2023 | 07/11/2023 | 07/15/2023 | 08/01/2023 | 08/03/2023 |
ASC 601, 603, 605, 609, 611: Session 2 | 9/12/2022 | 08/23/2023 | 09/26/2023 | 08/22/2023 | 08/26/2023 | 09/12/2023 | 09/14/2023 |
Summer 2023 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | May 3 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Standard Session | May 3 |
Special Course Sessions | Golden ID Registration Open Date |
EDTP 600, 635 | May 3 |