View the graduate calendar for session start dates, registration deadlines, and holidays.
Use the calendar below to see graduate dates and deadlines at University of Maryland Global Campus. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military Tuition Assistance and non-financial aid purposes. UMGC also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Graduate
Fall 2025
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session 1 | 5/5/2025 | 08/13/2025 | 11/04/2025 | 08/12/2025 | 08/23/2025 | 10/01/2025 | 10/05/2025 |
| Online Session 2 | 5/5/2025 | 09/17/2025 | 12/09/2025 | 09/16/2025 | 09/27/2025 | 11/05/2025 | 11/09/2025 |
| Graduate 8-Week Session 1* | 5/5/2025 | 08/13/2025 | 10/07/2025 | 08/12/2025 | 08/19/2025 | 09/15/2025 | 09/17/2025 |
| Graduate 8-Week Session 3* | 5/5/2025 | 10/15/2025 | 12/09/2025 | 10/14/2025 | 10/21/2025 | 11/17/2025 | 11/19/2025 |
| Online Session for Programs Requiring DCL | 5/5/2025 | 10/01/2025 | 12/16/2025 | 09/30/2025 | 10/10/2025 | 11/15/2026 | 11/19/2025 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 | 5/5/2025 | 08/13/2025 | 11/04/2025 | 08/12/2025 | 08/23/2025 | 10/01/2025 | 10/05/2025 |
| 8-Week Session 1* | 5/5/2025 | 08/13/2025 | 10/07/2025 | 08/12/2025 | 08/19/2025 | 09/15/2025 | 09/17/2025 |
| 8-Week Session 2* | 5/5/2025 | 10/15/2025 | 12/09/2025 | 10/14/2025 | 10/21/2025 | 11/17/2025 | 11/19/2025 |
| Hybrid Session for Programs Requiring DCL | 5/5/2025 | 10/01/2025 | 12/16/2025 | 09/30/2025 | 10/10/2025 | 11/15/2026 | 11/19/2025 |
| Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| DMCCPA Session 1 | 5/5/2025 | 08/13/2025 | 10/07/2025 | 08/12/2025 | 08/19/2025 | 09/15/2025 | 09/17/2025 |
| DMCCPA Session 2 | 5/5/2025 | 10/15/2025 | 12/09/2025 | 10/14/2025 | 10/21/2025 | 11/17/2025 | 11/19/2025 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| UCSP 615: Session 1 | 5/5/2025 | 08/13/2025 | 09/16/2025 | 08/12/2025 | 08/16/2025 | 09/02/2025 | 09/04/2025 |
| UCSP 615: Session 2 | 5/5/2025 | 09/17/2025 | 10/21/2025 | 09/16/2025 | 09/20/2025 | 10/07/2025 | 10/09/2025 |
| UCSP 615: Session 3 | 5/5/2025 | 10/15/2025 | 11/18/2025 | 10/14/2025 | 10/18/2025 | 11/04/2025 | 11/06/2025 |
* 8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cloud Computing Systems, Cyber Operations, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
Fall 2025 Details
| Online Sessions | Golden ID Registration Open Date |
|---|---|
| Online Session 1 | 07/30/2025 |
| Online Session 2 | 09/03/2025 |
| Graduate 8-Week Session 1 | 07/30/2025 |
| Graduate 8-Week Session 2 | 09/03/2025 |
| Graduate 8-Week Session 3 | 10/01/2025 |
| Online Session for Programs Requiring DCL | NA |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session | 07/30/2025 |
| Graduate 8-Week Session 1 | 07/30/2025 |
| Graduate 8-Week Session 3 | 10/01/2025 |
| Hybrid Session for Programs Requiring DCL | NA |
| Doctoral Sessions | Golden ID Registration Open Date |
|---|---|
| DMCCPA Session 1 | NA |
| DMCCPA Session 2 | NA |
Graduate
Winter 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session for Programs Requiring DCL | 5/5/2025 | 01/07/2026 | 03/24/2026 | 01/06/2026 | 01/16/2026 | 02/21/2026 | 02/25/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session for Programs Requiring DCL | 5/5/2025 | 01/07/2026 | 03/24/2026 | 01/06/2026 | 01/16/2026 | 02/21/2026 | 02/25/2026 |
Winter 2026 Details
| Online Sessions | Golden ID Registration Open Date |
|---|---|
| Online Session for Programs Requiring DCL | NA |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session for Programs Requiring DCL | NA |
Graduate
Spring 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session 1 | 5/5/2025 | 01/07/2026 | 03/31/2026 | 01/06/2026 | 01/17/2026 | 02/25/2026 | 03/01/2026 |
| Online Session 2 | 5/5/2025 | 02/11/2026 | 05/05/2026 | 02/10/2026 | 02/21/2026 | 04/01/2026 | 04/05/2026 |
| Graduate 8-Wk Session 1* | 5/5/2025 | 01/07/2026 | 03/03/2026 | 01/06/2026 | 01/13/2026 | 02/09/2026 | 02/11/2026 |
| Graduate 8-Wk Session 3* | 5/5/2025 | 03/11/2026 | 05/05/2026 | 03/10/2026 | 03/17/2026 | 04/13/2026 | 04/15/2026 |
| Online Session for Programs Requiring DCL | 5/5/2025 | 04/08/2026 | 06/23/2026 | 04/07/2026 | 04/17/2026 | 05/23/2026 | 05/27/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 (USS) | 5/5/2025 | 01/07/2026 | 03/31/2026 | 01/06/2026 | 01/17/2026 | 02/25/2026 | 03/01/2026 |
| Graduate 8-Wk Session 1* | 5/5/2025 | 01/07/2026 | 03/03/2026 | 01/06/2026 | 01/13/2026 | 02/09/2026 | 02/11/2026 |
| Graduate 8-Wk Session 3* | 5/5/2025 | 03/11/2026 | 05/05/2026 | 03/10/2026 | 03/17/2026 | 04/13/2026 | 04/15/2026 |
| Hybrid Session for Programs Requiring DCL | 5/5/2025 | 04/08/2026 | 06/23/2026 | 04/07/2026 | 04/17/2026 | 05/23/2026 | 05/27/2026 |
| Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| DMCCPA Session 1 | 5/5/2025 | 01/08/2025 | 03/04/2025 | 01/07/2025 | 01/14/2025 | 02/10/2025 | 02/12/2025 |
| DMCCPA Session 2 | 5/5/2025 | 03/12/2025 | 05/06/2025 | 03/11/2025 | 03/18/2025 | 04/14/2025 | 04/16/2025 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| UCSP 615: Session 1 | 5/5/2025 | 01/07/2026 | 02/10/2026 | 01/06/2026 | 01/10/2026 | 01/27/2026 | 01/29/2026 |
| UCSP 615: Session 2 | 5/5/2025 | 02/11/2026 | 03/17/2026 | 02/10/2026 | 02/14/2026 | 03/03/2026 | 03/05/2026 |
| UCSP 615: Session 3 | 5/5/2025 | 03/11/2026 | 04/14/2026 | 03/10/2026 | 03/14/2026 | 03/31/2026 | 04/02/2026 |
* 8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cloud Computing Systems, Cyber Operations, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
Spring 2026 Details
| Online Sessions | Golden ID Registration Open Date |
|---|---|
| Online Session 1 | 12/24/2025 |
| Online Session 2 | 01/28/2025 |
| Graduate 8-Wk Session 1 | 12/24/2025 |
| Graduate 8-Wk Session 3 | 01/28/2026 |
| Graduate 8-Wk Session 2 | 02/25/2026 |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session | 12/24/2025 |
| Graduate 8-Wk Session 1 | 12/24/2025 |
| Graduate 8-Wk Session 3 | 02/25/2026 |