Industry Snapshot
This program is designed to help prepare you for careers that require a broad understanding of East Asian history and culture in areas such as translation, teaching, journalism, analysis, and nonprofit field work.
In the online bachelor's program in East Asian studies at UMGC, you’ll examine East Asia's rich past and continuing contributions to the global community. The program provides an overview of the history, economics, politics, culture, and languages of the region, which includes China, Korea, and Japan. The curriculum, designed with input from employers, industry experts, and scholars, combines theories with practical skills that will be valuable if you live or work in East Asia, know East Asian languages, or regularly interact or work with people from East Asian countries.
To align with the 9-credit upper-level requirement listed above, we recommend you choose from one of the following groups of classes below to align with your career interests:
Review the options available to fulfill the 41 credits of general education coursework for bachelor's degrees.
Review a list of available academic minors or see the course catalog or Schedule of Classes to help you select elective courses.
This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (3 Credits, PACE 111C) | General Education: Research & Computing Literacy |
2 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, IFSM 201) | General Education: Research & Computing Literacy |
5 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 111) Japan: (3 Credits, JAPN 111) |
Major |
6 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
7 | (3 Credits, ASTD 284) | Major |
8 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 112) Japan: (3 Credits, JAPN 112) |
Major |
9 | (3 Credits, SPCH 100) | General Education: Communication |
10 | (3 Credits, MATH 105) | General Education: Math |
11 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 114) Japan: (3 Credits, JAPN 114) |
Major |
12 | (3 Credits, WRTG 112) | General Education: Communication |
13 | (3 Credits, ASTD 285) | Major |
14 | (3 Credits, HUMN 100) | General Education: Arts & Humanities |
15 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
16 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
17 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
18 | 3-credit elective course | Elective |
19 | (3 Credits, ECON 103) | General Education: Behavioral & Social Sciences |
20 | (3 Credits, PHIL 348) | Major |
21 | 3-credit elective course | Elective |
22 | 3-credit elective course | Elective |
23 | 3-credit elective course | Elective |
24 | 3-credit elective course | Elective |
25 | (3 Credits, WRTG 391) | General Education: Communication |
26 | 3-credit elective course | Elective |
27 | 3-credit elective course | Elective |
28 | 3-credit elective course | Elective |
29 | (3 Credits, HIST 480) | Major |
30 | 3-credit elective course | Elective |
31 | 3-credit elective course | Elective |
32 | (3 Credits, ASTD 370) | Major |
33 | 3-credit elective course | Elective |
34 | 3-credit elective course | Elective |
35 | (3 Credits, ANTH 417) | Major |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | (3 Credits, ASTD 485) | Major |
41 | 1-credit elective course | Elective |
To align with the 9-credit upper-level requirement listed above, we recommend you choose from one of the following groups of classes below to align with your career interests:
Review the options available to fulfill the 41 credits of general education coursework for bachelor's degrees.
Review a list of available academic minors or see the course catalog or Schedule of Classes to help you select elective courses.
This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (3 Credits, PACE 111C) | General Education: Research & Computing Literacy |
2 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 111) | General Education: Communication |
4 | (3 Credits, IFSM 201) | General Education: Research & Computing Literacy |
5 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 111) Japan: (3 Credits, JAPN 111) |
Major |
6 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
7 | (3 Credits, ASTD 284) | Major |
8 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 112) Japan: (3 Credits, JAPN 112) |
Major |
9 | (3 Credits, SPCH 100) | General Education: Communication |
10 | (3 Credits, MATH 105) | General Education: Math |
11 | Choose the course that aligns with your degree focus: China: (3 Credits, CHIN 114) Japan: (3 Credits, JAPN 114) |
Major |
12 | (3 Credits, WRTG 112) | General Education: Communication |
13 | (3 Credits, ASTD 285) | Major |
14 | (3 Credits, HUMN 100) | General Education: Arts & Humanities |
15 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
16 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
17 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
18 | 3-credit elective course | Elective |
19 | (3 Credits, ECON 103) | General Education: Behavioral & Social Sciences |
20 | (3 Credits, PHIL 348) | Major |
21 | 3-credit elective course | Elective |
22 | 3-credit elective course | Elective |
23 | 3-credit elective course | Elective |
24 | 3-credit elective course | Elective |
25 | (3 Credits, WRTG 391) | General Education: Communication |
26 | 3-credit elective course | Elective |
27 | 3-credit elective course | Elective |
28 | 3-credit elective course | Elective |
29 | (3 Credits, HIST 480) | Major |
30 | 3-credit elective course | Elective |
31 | 3-credit elective course | Elective |
32 | (3 Credits, ASTD 370) | Major |
33 | 3-credit elective course | Elective |
34 | 3-credit elective course | Elective |
35 | (3 Credits, ANTH 417) | Major |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | 3-credit elective course | Elective |
40 | (3 Credits, ASTD 485) | Major |
41 | 1-credit elective course | Elective |
Develop skills and gain knowledge through coursework that draws from the expertise and experience of our respected faculty.
This program is designed to help prepare you for careers that require a broad understanding of East Asian history and culture in areas such as translation, teaching, journalism, analysis, and nonprofit field work.
Compare All Programs
Compare All Programs
By using our website you agree to our use of cookies. Learn more about how we use cookies by reading our Privacy Policy.