CLEP Exams, Course Equivalents, & Scores
CLEP information is subject to change without notice. All CLEP General Examinations are considered lower level.
Examination Title | Course Equivalents | Score Required | Number of Credits |
Natural Sciences | (3 Credits, NSCI 100) and (3 Credits, BIOL 101) | 50 | 6 LL |
Humanities | (3 Credits, HUMN 100) | 50 | 3 LL |
College Mathematics | MATH 106 and Elective (3 credits) | 50 | 6 LL |
Social Sciences and History | GVPT Elective (3 credits) and HIST Elective (3 credits) | 50 | 6 LL |
Title | Minimum Score | Credits | Do Not Take UMGC Course Below |
American Literature | 50 | 3 LL | ENGL 221 |
Analyzing and Interpreting Literature | 50 | 3 LL | Literature elective |
College Composition Modular | 50 | 3 LL | Second written communications general education requirement |
College Composition | 50 | 6 LL | Second written communications general education requirement and 3 LL elective credits |
English Literature | 50 | 3 LL | ENGL 211 |
Title | Minimum Score | Credits | Do Not Take UMGC Course Below |
Biology | 50 | 6 LL | (3 Credits, BIOL 101) + 3 s.h. BIOL (not lab. science) |
Calculus | 50 | 4 LL | (4 Credits, MATH 140) |
Chemistry | 50 | 6 LL | (4 Credits, CHEM 103) and (4 Credits, CHEM 113) |
College Algebra | 50 | 3 LL | (3 Credits, MATH 107) |
Pre-Calculus | 50 | 3 LL | (3 Credits, MATH 115) |
Title | Minimum Score | Credits | Do Not Take UMGC Course Below |
French Level I (2 Sem.) | 50 | 6 LL | (3 Credits, FREN 111) and (3 Credits, FREN 112) |
French Level II (3 Sem.) | 59 | 9 LL | (3 Credits, FREN 111), (3 Credits, FREN 112), and FREN 211 |
German Level I (2 Sem.) | 50 | 6 LL | (3 Credits, GERM 111) and (3 Credits, GERM 112) |
German Level II (3 Sem.) | 60 | 9 LL | (3 Credits, GERM 111), (3 Credits, GERM 112), and (3 Credits, GERM 211) |
Spanish Language Level 1 | 50 | 6 LL | (3 Credits, SPAN 111) and (3 Credits, SPAN 112) |
Spanish Language Level 2 | 63 | 9 LL | (3 Credits, SPAN 111), (3 Credits, SPAN 112), and (3 Credits, SPAN 211) |
Spanish w/Writing Level 1 | 50 | 6 LL | (3 Credits, SPAN 111) and (3 Credits, SPAN 112) |
Spanish w/Writing Level 2 | 65 | 12 LL | (3 Credits, SPAN 111), (3 Credits, SPAN 112), (3 Credits, SPAN 211), and Spanish Elective (3 Credits) |
Title | Minimum Score | Credits | Do Not Take UMGC Course Below |
American Government | 50 | 3 LL | (3 Credits, GVPT 170) |
History of U.S. I: Early Colonization to 1877 | 50 | 3 LL | (3 Credits, HIST 156) |
History of U.S. II: 1865 to Present | 50 | 3 LL | (3 Credits, HIST 157) |
Human Growth and Development | 50 | 3 LL | PSYC 351 |
Introduction to Educational Psychology | 50 | 3 LL | PSYC 442 |
Introductory Psychology | 50 | 3 LL | (3 Credits, PSYC 100) |
Intro Sociology | 50 | 3 LL | (3 Credits, SOCY 100) |
Principles of Macroeconomics | 50 | 3 LL | (3 Credits, ECON 201) |
Principles of Microeconomics | 50 | 3 LL | (3 Credits, ECON 203) |
Western Civilization I – Ancient Near East to 1648 | 50 | 3 LL | (3 Credits, HIST 141) |
Western Civilization II – Ancient Near East 1648 to Present | 50 | 3 LL | (3 Credits, HIST 142) |
Title | Minimum Score | Credits | Do Not Take UMGC Course Below |
Financial Accounting | 50 | 3 LL | (3 Credits, ACCT 220) |
Information Systems | 50 | 3 LL | (3 Credits, IFSM 201) |
Introductory Business Law | 50 | 3 LL | (3 Credits, BMGT 380) |
Principles of Management | 50 | 3 LL | (3 Credits, BMGT 364) |
Principles of Marketing | 50 | 3 LL | (3 Credits, MRKT 310) |
UMGC is not responsible for determining students' prior knowledge or preparation for these exams. Approval to take exams does not guarantee award of credit. Other conditions, such as the appropriate score, must be satisfied. All estimates are based on current exams. If you have taken any exams in earlier years, please contact your advisor for more information about scores and equivalencies. All information on credit by exam is subject to change without notice.