At University of Maryland Global Campus, we’re determined to meet our students where they are. When you apply to UMGC, you’ll likely be bringing years of professional experience and expertise with you. That’s why we’re proud to offer you real course credit for any IT certifications you’ve already earned. Earning one or more of these certifications means that you’ve likely mastered crucial skills in monitoring and assessing IT systems, implementing cybersecurity programs, and successfully leading and managing projects. If these skills are good enough to appear on an academic transcript, we believe they're also good enough to earn you real course credit at UMGC.
We recognize many top IT certifications, including (ISC)2 Certified Information Systems Security Professional (CISSP), IBM Certified Developer - Cognos Analytics V11.1.x, PMI Agile Certified Practitioner (PMI-ACP)®, and Certified Information Systems Auditor (CISA). You can leverage the credits you’ll receive to save time and money on many of our online degree programs, including our bachelor’s in data science, master’s in IT: systems engineering, and master’s in management: project management.
View Certifications in Your Industry
You may earn UMGC course credit for several of your certifications in multiple industries. UMGC articulates credit for certifications in industries that include accounting, cybersecurity, HR, technology, and more. Access the dropdown menu to review certifications in your business area.
How Your Certifications Equate to UMGC Course Credit
UMGC articulates specific IT certifications to UMGC course credit as follows. If you have any questions about an existing articulation, a certification with a UMGC course equivalency that is not yet determined, or a certification that does not appear on this list, please contact Student Records.
| Industry Certification | Organization Offering Certification | Course Equivalent |
|---|---|---|
| Adobe Certified Professional (ACP) in Graphic Design and Illustration Using Adobe Illustrator 2021 | Adobe Systems Incorporated | (3 Credits, WDDE 320) |
| Adobe Certified Professional (ACP) in Visual Design Using Adobe Photoshop 2021 | Adobe Systems Incorporated | (3 Credits, WDDE 325) |
| AWS Certified Machine Learning -- Specialty | Amazon Web Services (AWS) | (3 Credits, ARIN 460) |
| Information Technology Bootcamp Online | General Assembly | (3 Credits, CMIT 202), (3 Credits, CMIT 265), CMIT 116TR (6 credits)*, and ELEC 116TR (4 credits)*צ |
| Software Engineering Bootcamp | General Assembly | (3 Credits, CMSC 115), (3 Credits, CMSC 215), CMSC 320, (3 Credits, CMSC 345), (3 Credits, WDDE 395), (3 Credits, WDDE 480), CMSC 116TR (4 credits)*, and CMST 116TR (6 credits)*¶ |
| User Experience Design Bootcamp | General Assembly | (3 Credits, WDDE 295), (3 Credits, WDDE 360), CMST 116TR (9 credits)*, GRCO 116TR (3 credits)*, and ELEC 116TR (14 credits)*צ |
| Accelerate Your Job Search with AI Specialization | CIFS 116TR (0.53 credits)*^¶ | |
| Google Data Analysis with Python Specialization | DATA 116TR (0.80 credits)*^¶ | |
| Google Data-Driven Decision Making Specialization | CIFS 116TR (1.33 credits)*^¶ | |
| Google IT Automation with Python Professional Certificate | (3 Credits, CMIT 326)Δ, (3 Credits, CMSC 105), ((Course.cyop300!id))Δ, CMSC 116TR (4 credits), and CYOP 116TR (3 credits)*¶ | |
| Google IT Support Professional Certificate | (3 Credits, CMIT 202), (3 Credits, CMIT 265), and CMIT 116TR (9 credits)*¶ | |
| Google Project Management: Professional Certificate | IFSM 438, IFSM 441, and (3 Credits, CIFS 440)¶ | |
| Google UX Design Professional Certificate | (3 Credits, WDDE 360), CAPL 116TR (1 credit)*, and CMST 116TR (6 credits)*¶ | |
| IBM Certified Developer - Cognos Analytics | IBM Corporation - Professional Certifications | (3 Credits, DATA 335) |
| Certified in the Governance of Enterprise IT (CGEIT) | Information Systems Audit and Control Association (ISACA) | (3 Credits, CIFS 320) |
| Certified Information Security Manager (CISM) | Information Systems Audit and Control Association (ISACA) | CSIA 316TR (2 credits)* and CSIA 116TR (3 credits)* |
| Certified Information Systems Auditor (CISA) | Information Systems Audit and Control Association (ISACA) | CSIA 316TR (3 credits)* |
| Certified Analytics Professional (CAP) | Institute for Operations Research and the Management Sciences (informs) | (3 Credits, DATA 320) |
| Certified dataProfessional - Principle (CDP) | Institute for the Certification of Computing Professionals (ICCP) | (3 Credits, CIFS 300) |
| Certified Systems Engineering Professional (CSEP) | International Council on Systems Engineering (INCOSE) | (3 Credits, SYSE 610) |
| (ISC)2 Certified Information Systems Security Professional (CISSP) | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 425) |
| Certified Secure Software Lifecycle Professional Exam (CSSLP) | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CYOP 360) |
| Certified Tester Foundation Level (CTFL) | International Software Testing Qualifications Board (ISTQB) | (3 Credits, CYOP 460) |
| Microsoft Certified: Azure AI Engineer Associate (Exam AI-100) | Microsoft Corporation | (3 Credits, ARIN 460) |
| Microsoft Certified: Azure AI Fundamentals (Exam AI-900) | Microsoft Corporation | CMTR 316TR (1 credit)* |
| Microsoft Certified: Azure dataEngineer Associate (Exam DP-203) | Microsoft Corporation | CMIT 316TR (3 credits)* |
| Microsoft Certified: Azure dataScientist Associate (Exam DP-100) | Microsoft Corporation | DATA 116TR (3 credits)* |
| Microsoft Certified: Azure Database Administrator Associate (Exam DP-300) | Microsoft Corporation | CMIT 316TR (3 credits)* |
| Microsoft Certified: Dynamics 365 Business Central Functional Consultant Associate (Exam MB-800) | Microsoft Corporation | CMTR 116TR (2 credits)* |
| Microsoft Certified: Dynamics 365 Fundamentals (CRM) (Exam MB-910) | Microsoft Corporation | CMSC 316TR (3 credits)* |
| Microsoft Certified: Dynamics 365 Fundamentals (ERP) (Exam MB-920) | Microsoft Corporation | CMST 316TR (3 credits)* |
| Microsoft Certified: Power BI dataAnalyst Associate (Exam PL-300) | Microsoft Corporation | CMTR 116TR (2 credits)* |
| Microsoft Certified: Power Platform Functional Consultant Associate (Exam PL-200) | Microsoft Corporation | CMTR 116TR (2 credits)* |
| Microsoft Certified: Power Platform Fundamentals (Exam PL-900) | Microsoft Corporation | CMTR 116TR (2 credits)* |
| Microsoft Office 365 Certified: Modern Desktop Administrator Associate (Exam MD-102) | Microsoft Corporation | (3 Credits, CMIT 380) and CMIT 316TR (3 credits)* |
| Microsoft Office Specialist: Excel Associate (Office 2019) (Exam MO-200) | Microsoft Corporation | (1 Credit, WDDE 100B) |
| Microsoft Office Specialist: PowerPoint Associate (Office 2019) (Exam MO-300) | Microsoft Corporation | (1 Credit, WDDE 100C) |
| Microsoft Office Specialist: Word Associate (Office 2019) (Exam MO-100 or MO-110) | Microsoft Corporation | (1 Credit, WDDE 100A) |
| IT Support Technician Pre-Apprenticeship Skills Bootcamp (545) | OpenClassrooms | (3 Credits, CMIT 202) and CMIT 116TR (1 credit)*¶ |
| Web Developer Pre-Apprenticeship Skills Bootcamp (496) | OpenClassrooms | (3 Credits, WDDE 365), (3 Credits, WDDE 375), and CMST 316TR (1 credit)*¶ |
| Certified Associate in Project Management (CAPM) | Project Management Institute (PMI) | (3 Credits, CIFS 430) |
| PMI Agile Certified Practitioner (PMI-ACP)® | Project Management Institute (PMI) | (3 Credits, CIFS 440) |
| Project Management Professional (PMP)® | Project Management Institute (PMI) | Graduate - (3 Credits, ITEC 640)†; Or (3 Credits, PMAN 634)† |
| Project Management Professional (PMP)® | Project Management Institute (PMI) | Undergraduate - (3 Credits, CIFS 430) |
| SAS Certified Advanced Programmer for SAS 9 | SAS Institute, Inc. | CMSC 316TR (3 credits)* |
| Certified Scrum Master (CSM) | Scrum Alliance | (3 Credits, CIFS 440) |
| UX UI Bootcamp | Springboard | (1 Credit, CAPL 398A), (3 Credits, WDDE 360), CMST 316TR (11 credits)*, and SPCH 116TR (3 credits)*¶ |
* A course equivalent listed with “TR” (e.g., ACCT 116TR or ACCT 316TR) represents a non-direct equivalency in the specific discipline indicated. "116TR" signifies lower-level credit (100-299), and"316TR" signifies upper-level credit (300-499).
† You may earn credit for different courses based on your chosen academic program. If you have any additional questions about this process, contact your academic advisor or success coach.
¶ This "professional course" is a course or course of study not provided by UMGC, but through the issuing organization, and may require examination or other practical applications before awarding. A valid certificate of completion from the issuing organization may be required to receive UMGC credit.
Δ This course may be transferred in on your AAR/Transcript as "100-###" (such as CMIT 100-320). This signifies that the coursework taken is equivalent to CMIT 320 but had to be transferred in at a lower-level. In the case of CMIT 100-320, you may get credit for CMIT 320, unless your program requires a certain number of "higher-level" and "lower-level" credits.
Δ This course may be transferred in on your AAR/Transcript as "100-###" (such as CMIT 100-320). This signifies that the coursework taken is equivalent to CMIT 320 but had to be transferred in at a lower-level. In the case of CMIT 100-320, you may get credit for CMIT 320, unless your program requires a certain number of "higher-level" and "lower-level" credits.