University of Maryland Global Campus is proud to offer course credit for more than 200 leading professional certifications across a wide range of industries, including IT, cybersecurity, HR, accounting, emergency management, world languages, and more. UMGC awards course credit for certifications you’ve earned, allowing you to save time and money while fulfilling course requirements that can be applied to many of our bachelor’s degrees, master’s degrees, undergraduate certificates, and graduate certificates.
Review our categories of certifications or search the table below to find out if UMGC offers credit for your certifications.
View Certifications in Your Industry
You may earn UMGC course credit for several of your certifications in multiple industries. UMGC articulates credit for certifications in industries that include accounting, cybersecurity, HR, technology, and more. Access the dropdown menu to review certifications in your business area.
How Your Certifications Equate to UMGC Course Credit
UMGC articulates specific certifications to UMGC course credit as follows. If you have any questions about an existing articulation, a certification with a UMGC course equivalency that is not yet determined, or a certification that does not appear on this list, please contact Student Records.
| Industry | Industry Certification | Organization Offering Certification | Course Equivalent |
|---|---|---|---|
| Accounting, Finance, Payroll, & Fraud | Master Financial Professional (MFP) | American Academy of Financial Management (AAFM) | (3 Credits, FINC 321) |
| Accounting, Finance, Payroll, & Fraud | Certified in Financial Forensics (CFF) | American Institute of Certified Professional Accountants (AICPA) | Graduate - (3 Credits, ACCT 630) |
| Accounting, Finance, Payroll, & Fraud | Certified in Financial Forensics (CFF) | American Institute of Certified Professional Accountants (AICPA) | Undergraduate - (3 Credits, ACCT 438) and (3 Credits, ACCT 440) |
| Accounting, Finance, Payroll, & Fraud | Certified Information Technology Professional (CITP) | American Institute of Certified Professional Accountants (AICPA) | (3 Credits, ACCT 620) |
| Accounting, Finance, Payroll, & Fraud | Certified Public Accountant (CPA) | American Institute of Certified Professional Accountants (AICPA) | ACCT 200‡ |
| Accounting, Finance, Payroll, & Fraud | Chartered Global Management Accountant (CGMA) | American Institute of Certified Professional Accountants (AICPA) | (3 Credits, ACCT 326) |
| Accounting, Finance, Payroll, & Fraud | Certified Treasury Professional (CTP) | Association for Financial Professionals (AFP) | (3 Credits, FINC 330) or (3 Credits, FINC 331) |
| Accounting, Finance, Payroll, & Fraud | Certified Management Accountant (CMA) | Association of Accountants and Financial Professionals in Business / Institute of Management Accountants (IMA) | (3 Credits, ACCT 321) |
| Accounting, Finance, Payroll, & Fraud | Certified Fraud Examiner (CFE) | Association of Certified Fraud Examiners (ACFE) | Graduate - (3 Credits, ACCT 630) |
| Accounting, Finance, Payroll, & Fraud | Certified Fraud Examiner (CFE) | Association of Certified Fraud Examiners (ACFE) | Undergraduate - (3 Credits, ACCT 320) |
| Accounting, Finance, Payroll, & Fraud | Certified Government Financial Manager (CGFM) | Association of Government Accountants (AGA) | (3 Credits, ACCT 350) |
| Accounting, Finance, Payroll, & Fraud | Certified Financial Planner (CFP) | Certified Financial Planner Board of Standards (CFPBS) | (3 Credits, FINC 321), (3 Credits, FINC 340), (3 Credits, FINC 352), and (3 Credits, FINC 355) |
| Accounting, Finance, Payroll, & Fraud | Chartered Financial Analyst (CFA Program Level I) | CFA Institute | (3 Credits, FINC 340) |
| Accounting, Finance, Payroll, & Fraud | Chartered Financial Analyst (CFA Program Level II) | CFA Institute | (3 Credits, FINC 440) |
| Accounting, Finance, Payroll, & Fraud | Chartered Financial Analyst (CFA Program Level III) | CFA Institute | (3 Credits, FINC 251) |
| Accounting, Finance, Payroll, & Fraud | Series 7 - General Securities Representative Examination (GS) | FINRA | (3 Credits, FINC 355) |
| Accounting, Finance, Payroll, & Fraud | Certified Economic Policy Analyst (CEPA) | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 355) |
| Accounting, Finance, Payroll, & Fraud | Certified Risk Analyst (CRA) | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 251) |
| Accounting, Finance, Payroll, & Fraud | Chartered Trust and Estate Planner (CTEP) | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 355) |
| Accounting, Finance, Payroll, & Fraud | Chartered Wealth Manager (CWM) | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 340) and (3 Credits, FINC 440) |
| Accounting, Finance, Payroll, & Fraud | Master Financial Manager (MFM) | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 330) and (3 Credits, FINC 355) |
| Accounting, Finance, Payroll, & Fraud | Financial Risk Manager (FRM) | Global Association of Risk Professionals (GARP) | (3 Credits, FINC 251) and (3 Credits, FINC 330) |
| Accounting, Finance, Payroll, & Fraud | Certified Internal Auditor (CIA) | The Institute of Internal Auditors (The IIA) | (3 Credits, ACCT 326) and (3 Credits, ACCT 436) |
| Accounting, Finance, Payroll, & Fraud | Enrolled Agent (EA) | Internal Revenue Service (IRS) | (3 Credits, ACCT 323) |
| Accounting, Finance, Payroll, & Fraud | Certified Financial Manager (CFM) | International Facility Management Association (IFMA) | (3 Credits, FINC 330) and (3 Credits, FINC 331) |
| Accounting, Finance, Payroll, & Fraud | Master Analyst in Financial Forensics (MAFF) | National Association of Certified Valuators (NACVA) | Graduate - (3 Credits, ACCT 630) |
| Accounting, Finance, Payroll, & Fraud | Master Analyst in Financial Forensics (MAFF) | National Association of Certified Valuators (NACVA) | Undergraduate - (3 Credits, ACCT 438) |
| Accounting, Finance, Payroll, & Fraud | Certified Payroll Professional (CPP) | Payroll.Org (formerly American Payroll Association) | ACCT 316TR (3 credits), BMGT 316TR (4 credits), and HRMN 316TR (3 credits)* |
| Accounting, Finance, Payroll, & Fraud | Fundamental Payroll Certification (FPC) | Payroll.Org (formerly American Payroll Association) | ACCT 116TR (2 credits), BMGT 116TR (3 credits), and HRMN 116TR (3 credits)* |
| Accounting, Finance, Payroll, & Fraud | Accredited Financial Examiner (AFE) | Society of Financial Examiners (SOFE) | (3 Credits, FINC 330) |
| Accounting, Finance, Payroll, & Fraud | Automated Examination Specialist (AES) | Society of Financial Examiners (SOFE) | (3 Credits, FINC 352) |
| Accounting, Finance, Payroll, & Fraud | Certified Financial Examiner - Financial Analyst (CFE designation Financial Analyst) | Society of Financial Examiners (SOFE) | ACCT 116TR (3 credits)* |
| Accounting, Finance, Payroll, & Fraud | Certified Financial Examiner (CFE) | Society of Financial Examiners (SOFE) | ACCT 116TR (3 credits)* |
| Business & Management | Certified in Logistics, Transportation and Distribution (CLTD) | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 640) |
| Business & Management | Certified in Planning and Inventory Management (CPIM) | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 630) |
| Business & Management | Certified Supply Chain Professional (CSCP) | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 640) |
| Business & Management | Entrepreneurship and Small Business (ESB) | Certiport | (3 Credits, BMGT 330)Δ |
| Business & Management | Defense Acquisition Workforce Improvement Act Program Management (DAIWIA-PM Level III) | Defense Acquisition University (DAU) | (3 Credits, PMAN 634), (3 Credits, PMAN 638), and (3 Credits, PMAN 641) |
| Business & Management | Federal Acquisition Certification for Contracting Officer's Representatives (FAC-COR Level III) | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - (6 Credits, ACM 620) |
| Business & Management | Federal Acquisition Certification for Contracting Officer's Representatives (FAC-COR Level III) | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - (3 Credits, BMGT 339) |
| Business & Management | Federal Acquisition Certification in Contracting (FAC-C Professional) | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - (6 Credits, ACM 620) |
| Business & Management | Federal Acquisition Certification in Contracting (FAC-C Professional) | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - (3 Credits, BMGT 339) |
| Business & Management | Federal Acquisition Certification in Program and Project Managers (FAC-P/PM Senior-Level) | General Services Administration - Federal Acquisition Institute (GSA-FAI) | (3 Credits, PMAN 638), (3 Credits, PMAN 641), and (3 Credits, PMAN 650) |
| Business & Management | Google Digital Marketing & E-Commerce Professional Certificate | (3 Credits, MRKT 356)Δ, (3 Credits, MRKT 458)Δ, and MRKT 116TR (3 credits)*¶ | |
| Business & Management | Google Digital Customer Engagement Specialization | MKRT 116TR (1.33 credits)*^¶ | |
| Business & Management | Google People Management Essentials Specialization | BMGT 116TR (0.53 credits)*^¶ | |
| Business & Management | Google Stakeholder Management Specialization | BMGT 116TR (0.80 credits)*^¶ | |
| Business & Management | Associate Professional in Human Resources - International (aPHRi) | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) |
| Business & Management | Associate Professional in Human Resources (aPHR) | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 300), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | Global Professional in Human Resources (GPHR) | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 640) and (3 Credits, HRMD 665) |
| Business & Management | Global Professional in Human Resources (GPHR) | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 362), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | Professional in Human Resources - International (PHRi) | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 362), (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) |
| Business & Management | Professional in Human Resources (PHR) | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), and (3 Credits, HRMD 640) |
| Business & Management | Professional in Human Resources (PHR) | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 362), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | Senior Professional in Human Resources (SPHR) | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) |
| Business & Management | Senior Professional in Human Resources (SPHR) | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | Senior Professional in Human Resources International (SPHRi) | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 640), and (3 Credits, HRMD 665) |
| Business & Management | Senior Professional in Human Resources International (SPHRi) | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) |
| Business & Management | Microsoft Certified: Dynamics 365 Marketing Functional Consultant Associate (Exam MB-220) | Microsoft Corporation | ELEC 116TR (2 credits)*◊ |
| Business & Management | Microsoft Certified: Dynamics 365 Sales Functional Consultant Associate (Exam MB-210) | Microsoft Corporation | ELEC 116TR (2 credits)*◊ |
| Business & Management | 21st Century Skills for Workplace Success (1437) | National Occupational Competency Testing Institute (NOCTI) | BMGT 116TR (3 credits)* |
| Business & Management | Welding (4272) | National Occupational Competency Testing Institute (NOCTI) | ELEC 116TR (3 credits)*◊ |
| Business & Management | Digital Marketer Apprenticeship (552) | Open Classrooms | (3 Credits, MRKT 311), MRKT 316TR (3 credits)*, MRKT 116TR (3 credits)*, COMM 116TR (3 credits)*, CMST 116TR (9 credits)*, and ELEC 116TR (34 credits)*צ |
| Business & Management | SHRM-Certified Professional (SHRM-CP) | Society for Human Resource Management (SHRM) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) |
| Business & Management | SHRM-Certified Professional (SHRM-CP) | Society for Human Resource Management (SHRM) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | SHRM-Senior Certified Professional (SHRM-SCP) | Society for Human Resource Management (SHRM) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) |
| Business & Management | SHRM-Senior Certified Professional (SHRM-SCP) | Society for Human Resource Management (SHRM) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) |
| Business & Management | CCM Advanced Practitioner | World Commerce & Contracting (WCC) | (6 Credits, ACM 620) |
| Business & Management | CCM Practitioner | World Commerce & Contracting (WCC) | (6 Credits, ACM 610) |
| Business & Management | CMM Expert | World Commerce & Contracting (WCC) | (6 Credits, ACM 610) |
| Business & Management | Certified Benefits Professional (CBP) | WorldAtWork | Graduate - (3 Credits, HRMD 640) |
| Business & Management | Certified Benefits Professional (CBP) | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) |
| Business & Management | Certified Compensation Professional (CCP) | WorldAtWork | Graduate - (3 Credits, HRMD 640) |
| Business & Management | Certified Compensation Professional (CCP) | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) |
| Business & Management | Global Remuneration Professional (GRP) | WorldAtWork | Graduate - (3 Credits, HRMD 640) |
| Business & Management | Global Remuneration Professional (GRP) | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) |
| Communication & World Languages | ACTFL Listening Proficiency Test (LPT) | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3–12 credits)*§ |
| Communication & World Languages | ACTFL Oral Proficiency Interview (OPI) Tester Certification | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3–9 credits)*§ and/or FOLA 316TR (3–6 credits)*§ |
| Communication & World Languages | ACTFL Oral Proficiency Interview (OPIc) Tester Certification | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3–9 credits)*§ and/or FOLA 316TR (3–6 credits)*§ |
| Communication & World Languages | ACTFL Reading Proficiency Test (RPT) | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (2–6 credits)*§ |
| Communication & World Languages | ACTFL Writing Proficiency Test (WPT) | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3–9 credits)*§ and/or FOLA 316TR (2–6 credits)*§ |
| Communication & World Languages | Communication Management Professional (CMP) | Global Communication Certification Council (GCCC) | (3 Credits, COMM 302) and (3 Credits, JOUR 330) |
| Communication & World Languages | Strategic Communication Management Professional (SCMP) | Global Communication Certification Council (GCCC) | DCL 600†; Or (3 Credits, MSCP 600) and (3 Credits, MSCP 605)† |
| Communication & World Languages | Accreditation in Public Relations (APR) | Public Relations Society of America (PRSA) | DCL 600†; Or (3 Credits, MSCP 600) and (3 Credits, MSCP 605)† |
| Cybersecurity | AWS Cloud Application Developer (CAD) | Amazon Web Services (AWS) | (3 Credits, CMIT 291), (3 Credits, CMIT 326), (3 Credits, CMIT 336), (3 Credits, CMIT 426), (3 Credits, CYOP 200), (3 Credits, CYOP 300), (3 Credits, CYOP 325), (3 Credits, CYOP 360), (3 Credits, CYOP 400), (3 Credits, CYOP 425), and (3 Credits, CYOP 460)¶ |
| Cybersecurity | AWS Certified Cloud Practitioner | Amazon Web Services (AWS) | (3 Credits, CMIT 326) |
| Cybersecurity | AWS Certified Developer – Associate | Amazon Web Services (AWS) | CMIT 316TR (3 credits)* |
| Cybersecurity | AWS Certified Solutions Architect – Associate | Amazon Web Services (AWS) | (3 Credits, CMIT 426) |
| Cybersecurity | Certified Computer Security Incident Handler (CSIH) | Carnegie Mellon University, Software Engineering Institute (SEI) | (3 Credits, CMIT 460) |
| Cybersecurity | Cisco Certified Internetwork Expert (CCIE) Enterprise Infrastructure Certification | Cisco | Graduate - CTCH 600TR (3 credits)* |
| Cybersecurity | Cisco Certified Internetwork Expert (CCIE) Enterprise Infrastructure Certification | Cisco | Undergraduate - CMIT 316TR (3 credits)* |
| Cybersecurity | Cisco Certified Network Associate (CCNA) | Cisco | (3 Credits, CMIT 351) and (3 Credits, CMIT 352) |
| Cybersecurity | Cisco Certified Network Professional (CCNP Enterprise) | Cisco | (3 Credits, CMIT 455) |
| Cybersecurity | Cisco Certified Network Professional (CCNP-ENARSI) | Cisco | (3 Credits, CMIT 456) |
| Cybersecurity | Cisco Certified Network Professional Collaboration Certification (CCNP-ENCOR) | Cisco | (3 Credits, CMIT 455) |
| Cybersecurity | CompTIA A+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 202) |
| Cybersecurity | CompTIA Cloud+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 326) |
| Cybersecurity | CompTIA Cybersecurity Analyst (CySA+) | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 421) |
| Cybersecurity | CompTIA Linux+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 291) |
| Cybersecurity | CompTIA Network+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 265) |
| Cybersecurity | CompTIA PenTest+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 386) |
| Cybersecurity | CompTIA Security+ | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 320) |
| Cybersecurity | CompTIA SecurityX (formerly CASP+) | Computer Technology Industry Association (CompTIA) | CMIT 116TR (3 credits)* |
| Cybersecurity | Certified Ethical Hacker (CEH) | EC-Council | (3 Credits, CMIT 321) |
| Cybersecurity | Certified Incident Handler (ECIH) | EC-Council | (3 Credits, CMIT 460) |
| Cybersecurity | Certified Network Defender (CND) | EC-Council | (3 Credits, CMIT 421)Δ |
| Cybersecurity | Certified Penetration Tester (CPENT) | EC-Council | (3 Credits, CMIT 386) |
| Cybersecurity | Computer Hacking Forensic Investigator (CHFI) | EC-Council | (3 Credits, CMIT 424) |
| Cybersecurity | Data Analytics Bootcamp | General Assembly | (3 Credits, DATA 200), (3 Credits, DATA 320), (3 Credits, DATA 335), DATA 116TR (9 credits)*, STAT 116TR (3 credits)*, and ELEC 116TR (7 credits)*צ |
| Cybersecurity | Data Science Bootcamp | General Assembly | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 320), DATA 316TR (6 credits)*, DATA 116TR (6 credits)*, STAT 316TR (3 credits)*, STAT 116TR (3 credits)*, and ELEC 116TR (5 credits)*צ |
| Cybersecurity | GIAC Certified Forensic Analyst (GCFA) | Global Information Assurance Certification (GIAC) | (3 Credits, DFCS 625) |
| Cybersecurity | GIAC Certified Forensic Examiner (GCFE) | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 424) |
| Cybersecurity | GIAC Certified Incident Handler (GCIH) | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 460) |
| Cybersecurity | GIAC Network Forensic Analyst (GNFA) | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 460) |
| Cybersecurity | GIAC Penetration Tester (GPEN) | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 386) |
| Cybersecurity | GIAC Reverse Engineering Malware (GREM) | Global Information Assurance Certification (GIAC) | CMIT 316TR (3 credits)* |
| Cybersecurity | Google Advanced Data Analytics Professional Certificate | (3 Credits, DATA 200), (3 Credits, DATA 300)Δ, and (3 Credits, DATA 320)Δ¶ | |
| Cybersecurity | Google Agile Essentials Specialization | CSIA 116TR (0.53 credits)*^¶ | |
| Cybersecurity | Google AI Professional Certification | ARIN 116TR (1 credit)*¶ | |
| Cybersecurity | Google Network Security Specialization | CMIT 116TR (1.33 credits)*^¶ | |
| Cybersecurity | Google Business Intelligence Professional Certificate | (3 Credits, DATA 330)Δ and DATA 116TR (3 credits)*¶ | |
| Cybersecurity | Google Cloud Cybersecurity Professional Certificate | (3 Credits, CMIT 326)Δ, (3 Credits, CMIT 426)Δ, DATA 116TR (3 credits)*, and DATA 316TR (3 credits)*¶ | |
| Cybersecurity | Google Cloud Data Analytics Professional Certificate | (3 Credits, CMIT 326), (3 Credits, DATA 330)Δ, DATA 116TR (1 credit)*, and DATA 316TR (3 credits)*¶ | |
| Cybersecurity | Google Cybersecurity Professional Certificate | (3 Credits, CMIT 291), (3 Credits, CMIT 320)Δ, and (3 Credits, CMIT 321)Δ ¶ | |
| Cybersecurity | Google Data Analytics Professional Certificate | (3 Credits, DATA 200), (3 Credits, DATA 330)Δ, DATA 116TR (3 credits)*, and STAT 116TR (3 credits)*¶ | |
| Cybersecurity | Certified Data Privacy Solutions Engineer (CDPSE) | Information Systems Audit and Control Association (ISACA) | CMIT 116TR (3 credits)* |
| Cybersecurity | Certified in Risk and Information Systems Controls (CRISC) | Information Systems Audit and Control Association (ISACA) | CMIT 316TR (3 credits)* |
| Cybersecurity | Certification in Risk Management Assurance (CRMA) | Institute of Internal Auditors, The (The IIA) | CSIA 116TR (3 credits)* |
| Cybersecurity | (ISC)2 Certified Cloud Security Professional (CCSP) | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 436) |
| Cybersecurity | (ISC)2 Systems Security Certified Practitioner (SSCP) | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 320)Δ |
| Cybersecurity | Certified Governance Risk and Compliance Exam (CGRC) (formerly: Certified Authorization Professional Exam (CAP)) | International Information Systems Security Certification Consortium (ISC)2 | CSIA 316TR (3 credits)* |
| Cybersecurity | Certified in Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CMIT 116TR (2 credits)* |
| Cybersecurity | IAPP Certified Information Privacy Professional/US (CIPP/US) | International Association of Privacy Professionals (IAPP) | CMIT 316TR (3 credits)* |
| Cybersecurity | ISFCE Certified Computer Examiner (CCE) | International Society of Forensic Computer Examiners (ISFCE) | (3 Credits, CMIT 424) |
| Cybersecurity | Linux Professional Institute Certification - Level 1 (LPIC-1) | Linux Professional Institute (LPI) | (3 Credits, CMIT 291) |
| Cybersecurity | Linux Professional Institute Certification - Level 2 (LPIC-2) | Linux Professional Institute (LPI) | CMIT 316TR (3 credits)* |
| Cybersecurity | AWS Solutions Architect Associate (IT 7200) | MedCerts | (3 Credits, CMIT 426) and CMST 116TR (1 credit)*¶ |
| Cybersecurity | Cloud Computing (Cloud+) (IT 7100) | MedCerts | CMIT 316TR (1 credit)* and CMST 116TR (1 credit)*¶ |
| Cybersecurity | Microsoft 365 Certified: Enterprise Administrator Expert (Exams MS-100 & MS-101) | Microsoft Corporation | (3 Credits, CMIT 382) and CMIT 316TR (3 credits)* |
| Cybersecurity | Microsoft 365 Certified: Fundamentals (Exam MS-900) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft 365 Certified: Modern Desktop Administrator Associate (Exams MD-100 & MD-101) | Microsoft Corporation | (3 Credits, CMIT 380) and CMIT 316TR (3 credits)* |
| Cybersecurity | Microsoft 365 Certified: Teams Administrator Associate (Exam MS-700) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Azure Administrator Associate (Exam AZ-104) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Azure AI Engineer Associate (Exam AI-102) | Microsoft Corporation | (3 Credits, ARIN 460) |
| Cybersecurity | Microsoft Certified: Azure Data Fundamentals (Exam DP-900) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Azure Developer Associate (Exam AZ-204) | Microsoft Corporation | CMIT 116TR (2 credits)* |
| Cybersecurity | Microsoft Certified: Azure Fundamentals (Exam AZ-900) | Microsoft Corporation | (3 Credits, CMIT 336) |
| Cybersecurity | Microsoft Certified: Azure Network Engineer Associate (Exam AZ-700) | Microsoft Corporation | CMIT 316TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Azure Security Engineer Associate (Exam AZ-500) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Dynamics 365 Financial and Operations Functional Consultants (Exam MB-901) | Microsoft Corporation | CMIT 316TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Identity and Access Administrator (Exam SC-300) | Microsoft Corporation | CMIT 116TR (2 credits)* |
| Cybersecurity | Microsoft Certified: Power BI Data Analyst Associate (Exam DA-100) | Microsoft Corporation | CMTR 316TR (2 credits)* |
| Cybersecurity | Microsoft Certified: Power Platform App Maker Associate (Exam PL-100) | Microsoft Corporation | CMIT 116TR (2 credits)* |
| Cybersecurity | Microsoft Certified: Security Operations Analyst Associate (Exam SC-200) | Microsoft Corporation | CMIT 116TR (3 credits)* |
| Cybersecurity | Microsoft Certified: Security, Compliance, and Identity Fundamentals (Exam SC-900) | Microsoft Corporation | CMIT 316TR (3 credits)* |
| Cybersecurity | Cloud Application Development | Microsoft Software and Systems Academy (MSSA) | (3 Credits, CMIT 326), CMSC 320, CMST 498P, and (3 Credits, WDDE 395)¶ |
| Cybersecurity | Server and Cloud Administration | Microsoft Software and Systems Academy (MSSA) | (3 Credits, CMIT 291), (3 Credits, CMIT 326), CMIT 369, CMIT 371, and CMIT 316TR (3 credits)*¶ |
| Cybersecurity | Foundations of Cybersecurity | National Cybersecurity Teaching Academy (NCTA) | (3 Credits, CTCH 605)¶ |
| Cybersecurity | Application Developer Apprenticeship (551) | Open Classrooms | (3 Credits, CYOP 300)Δ, (3 Credits, CYOP 360), (3 Credits, CYOP 460), COMM 116TR (3 credits)*, and CMST 116TR (43 credits)*¶ |
| Cybersecurity | Cybersecurity Analyst (US Apprenticeship) (913) | Open Classrooms | (3 Credits, CMIT 202), (3 Credits, CMIT 265), (3 Credits, CMIT 320), (3 Credits, CMIT 321), (3 Credits, CMIT 352), (3 Credits, CMIT 386), COMM 116TR (3 credits)*, and ELEC 116TR (18 credits)*צ |
| Cybersecurity | Data Analyst Apprenticeship (521) | Open Classrooms | (3 Credits, DATA 200), (3 Credits, DATA 320), (3 Credits, DATA 330), COMM 116TR (3 credits)*, CMST 116TR (9 credits)*, and DATA 116TR (3 credits)*¶ |
| Cybersecurity | Help Desk Technician Apprenticeship (550) | Open Classrooms | (3 Credits, CIFS 200), (3 Credits, CMIT 202), (3 Credits, CYOP 360), (3 Credits, CYOP 460), COMM 116TR (3 credits)*, and CMST 116TR (40 credits)*¶ |
| Cybersecurity | IT Data Analyst Pre-Apprenticeship Skills Bootcamp (544) | OpenClassrooms | (3 Credits, DATA 200) and DATA 116TR (1 credit)*¶ |
| Cybersecurity | Red Hat Certified System Administrator (RHCSA) | Red Hat, Inc. | (3 Credits, CMIT 388) |
| Cybersecurity | Cyber Security Bootcamp | Springboard | (1 Credit, CAPL 398A), (3 Credits, CIFS 430), (3 Credits, CMIT 320), and (3 Credits, CMIT 421)¶ |
| Cybersecurity | Data Analytics Bootcamp | Springboard | (1 Credit, CAPL 398A), (3 Credits, DATA 200), (3 Credits, DATA 320)Δ, (1 Credit, WDDE 100B), FINC 116TR (1 credit)*, and STAT 116TR (1 credit)*¶ |
| Cybersecurity | Data Science Bootcamp | Springboard | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 320), CAPL 116TR (1 credit)*, and DATA 116TR (3 credits)*¶ |
| Cybersecurity | Machine Learning Engineering and AI Bootcamp | Springboard | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 430), CAPL 116TR (1 credit)*, and DATA 116TR (1 credit)*¶ |
| Cybersecurity | Software Engineering Bootcamp | Springboard | (1 Credit, CAPL 398A), CMSC 320, (3 Credits, CYOP 300), (3 Credits, WDDE 365), (3 Credits, WDDE 375), (3 Credits, WDDE 395), (3 Credits, WDDE 480), and CMST 316TR (2 credits)*¶ |
| Cybersecurity | Junior Penetration Tester (PT1) | TryHackMe | CMIT 116TR (3 credits)* |
| Healthcare & Applied Science | Certified Health Data Analyst (CHDA) | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 650) |
| Healthcare & Applied Science | Registered Health Information Administrator (RHIA) | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 645), (3 Credits, HIMS 655), and (3 Credits, HCAD 610) |
| Healthcare & Applied Science | Registered Health Information Technician (RHIT) | The American Health Information Management Association (AHIMA) | (3 Credits, HMGT 305) |
