It’s easy to get started. Whether you're focused on advancing your career or continuing your education, UMGC offers the ideal program to help you reach your goal.
Course Equivalencies
Choose from more than 200 college credit courses at Study.com. Transfer up to 90 credits to UMGC. For a listing of Study.com courses and their UMGC equivalents, view these Course Equivalencies or visit the UMGC page on Study.com.
As of April 1, 2024, the Study.com course ‘History 311: The Holocaust and World War II’ will change from 3 lower-level credits to 3 upper-level credits.
As of April 1, 2024, the Study.com course ‘Business 318: Management Ethics’ will change from 3 upper-level credits to 3 lower-level credits.
As of May 1, 2024, the Study.com course ‘Psychology 302: Cognitive Psychology’ will change from 3 upper-level credits to 3 lower-level credits.
These equivalencies are subject to change without notice. Please contact a UMGC academic advisor at studentsfirst@umgc.edu or call (800) 888-8682 to confirm equivalency before enrolling in any courses.
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Accounting 101: Financial Accounting | (3 Credits, ACCT 220) | 3 | LL |
| Accounting 102: Intro to Managerial Accounting | (3 Credits, ACCT 221) | 3 | LL |
| Accounting 201: Interm Accounting | (3 Credits, ACCT 221) | 3 | LL |
| Accounting 202: Interm Accounting II | (3 Credits, ACCT 220) | 3 | LL |
| Accounting 301: Applied Managerial Accounting | (3 Credits, ACCT 321) | 3 | UL |
| Accounting 302: Advance Accounting | (3 Credits, ACCT 310) | 3 | UL |
| Accounting 303: Cost Accounting | (3 Credits, ACCT 321) | 3 | UL |
| Analytics 103: Intro to Relational Databases & SQL | CMSC 320 | 3 | LL |
| Art 103: History of Western Art I | (3 Credits, ARTH 372) | 3 | LL |
| Art 104: History of Western Art II | (3 Credits, ARTH 373) | 3 | LL |
| Astronomy 101: Intro to Astronomy | (3 Credits, ASTR 100) | 3 | LL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Biology 101: Intro to Biology | (3 Credits, BIOL 101) | 3 | LL |
| Biology 101L: Intro Bio w/Lab | (4 Credits, BIOL 103) | 4 | LL |
| Biology 102: Basic Genetics | (3 Credits, BIOL 222) | 3 | LL |
| Biology 103: Microbiology | BIOL 230 (Lecture Only) | 3 | LL |
| Biology 105: Anatomy & Physiology | (3 Credits, BIOL 164) | 3 | LL |
| Biology 106: Pathophysiology | (3 Credits, BIOL 301) | 3 | LL |
| Biology 107L: Clinical Microbiology w/ Lab | (4 Credits, BIOL 230) | 4 | LL |
| Biology 201L: Anatomy & Physiology I with Lab | (4 Credits, BIOL 201) | 4 | LL |
| Biology 202L: Anatomy & Physiology II with Lab | (4 Credits, BIOL 202) | 4 | LL |
| Business 100: Intro to Business | (3 Credits, BMGT 110) | 3 | LL |
| Business 101: Management | (3 Credits, BMGT 364) | 3 | LL |
| Business 102: Principles of Marketing | MRKT 310 | 3 | LL |
| Business 103: Intro Business Law | (3 Credits, BMGT 380) | 3 | LL |
| Business 104: Info Systems & Computer Applications | IFSM 201 | 3 | LL |
| Business 105: Labor Relations | (3 Credits, HRMN 362) | 3 | LL |
| Business 106: Human Resource Management | (3 Credits, HRMN 300) | 3 | LL |
| Business 107: Organizational Behavior | (3 Credits, BMGT 464) | 3 | LL |
| Business 108: Business Ethics | BMGT 496 | 3 | LL |
| Business 109: Intro to Computing | CMIS Elective | 3 | LL |
| Business 110: Business Math | Elective | 3 | LL |
| Business 111: Principles of Supervision | BMGT Elective | 3 | LL |
| Business 113: Business Communication | COMM Elective | 3 | LL |
| Business 120: International Business | BMGT Elective | 3 | LL |
| Business 121: Intro to Entrepreneurship | BMGT Elective | 3 | LL |
| Business 202: Intro to E-Commerce | BMGT Elective | 3 | LL |
| Business 209: Mentoring & Leadership | BMGT Elective | 3 | UL |
| Business 212: Business Statistics | (3 Credits, STAT 200) | 3 | LL |
| Business 302: Foundations of Leadership | (3 Credits, BMGT 365) | 3 | UL |
| Business 303: Management Information Systems | IFSM 300 | 3 | UL |
| Business 304: Leading Organizational Change | BMGT 465 | 3 | UL |
| Business 305: Leadership Communication | COMM Elective | 3 | UL |
| Business 306: Strategic HR Management | (3 Credits, HRMN 300) | 3 | UL |
| Business 307: Leadership & Organizational Behavior | (3 Credits, BMGT 464) | 3 | UL |
| Business 308: Globalization & International Management | (3 Credits, BMGT 392) | 3 | UL |
| Business 309: Digital Marketing & Advertising | MRKT 457 | 3 | LL |
| Business 310: Advanced Business Ethics | BMGT 496 | 3 | UL |
| Business 311: Project Management | (3 Credits, BMGT 487) | 3 | UL |
| Business 312: Advanced Operations Management | BMGT Elective | 3 | UL |
| Business 313: Organizational Communication | HRMN 302 | 3 | UL |
| Business 314: Employment Law | (3 Credits, HRMN 408) | 3 | UL |
| Business 315: Logistics & Supply Chain Management | BMGT 372 | 3 | UL |
| Business 318: Management Ethics | BMGT Elective | 3 | LL |
| Business 319: Negotiations & Conflict Management | BMGT Elective | 3 | UL |
| Business 321: Small Business Management | BMGT 335 | 3 | UL |
| Business 323: Organizational Theory | BMGT Elective | 3 | UL |
| Business 324: Managerial Communication | BMGT Elective | 3 | UL |
| Business 325: Union & Labor Relations | (3 Credits, HRMN 362) | 3 | UL |
| Business 327: Retail Strategy | BMGT Elective | 3 | UL |
| Chemistry 101: General Chemistry | CHEM Elective (Lecture Only) | 3 | LL |
| Chemistry 111L: Chemistry I w/ Lab | (4 Credits, CHEM 103) | 4 | LL |
| Chemistry 112L: Chemistry II w/ Lab | CHEM Lecture + Lab | 4 | LL |
| Comm 101: Public Speaking | SPCH 101 | 3 | LL |
| Comm 102: Interpersonal Communication | (3 Credits, SPCH 125) | 3 | LL |
| Comm 120: Presentation Skills | SPCH Elective | 3 | LL |
| Comm 301: Diversity & Intercultural Communication | (3 Credits, SPCH 482) | 3 | LL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Comp Sci 102: Fundamentals of Info Tech | CMIS Elective | 3 | LL |
| Comp Sci 103: Comp Concepts & Apps | IFSM 201 | 3 | LL |
| Comp Sci 105: Intro to Operation to Operating Systems | CMSC Elective | 3 | LL |
| Comp Sci 106: Introduction to Linux | CMIT 391 | 3 | LL |
| Comp Sci 107: Database Fundamental | CMIS Elective | 3 | LL |
| Comp Sci 108: Intro to Network | (3 Credits, CMIT 265) | 3 | LL |
| Comp Sci 109: Intro to Program | (3 Credits, CMSC 105) | 3 | LL |
| Comp Sci 110: Intro to Cybersecurity | CSIA Elective | 3 | LL |
| Comp Sci 111: Programming in C | CMSC Programming Elective | 3 | LL |
| Comp Sci 112: Programming in C++ | CMSC Programming Elective | 3 | LL |
| Comp Sci 113: Programming in Python | CMSC Programming Elective | 3 | LL |
| Comp Sci 114: Programming in R | CMSC Programming Elective | 3 | LL |
| Comp Sci 115: Programming in Java | CMIS 141 | 3 | LL |
| Comp Sci 201: Data Structures & Algorithms | CMSC 350 | 3 | LL |
| Comp Sci 202: Network and System Security | (3 Credits, CMIT 320) | 3 | LL |
| Comp Sci 204: Database Program | CMIS 320 | 3 | LL |
| Comp Sci 302: Systems Analysis & Design | CMSC Elective | 3 | UL |
| Comp Sci 302: Database Management | CMSC Elective | 3 | UL |
| Comp Sci 304: Network System Design | CMIS 435 | 3 | LL |
| Comp Sci 305: Operating System | CMSC Elective | 3 | LL |
| Comp Sci 306: Computer Architech | CMIS 310 | 3 | UL |
| Comp Sci 307: Software Enginee | (3 Credits, CMSC 345) | 3 | UL |
| Computer Science 311: Artificial Intelligence | CMSC Elective | 3 | UL |
| Computer Science 320: Digital Forensics | CMIT Elective | 3 | UL |
| Computer Science 321: Ethical Hacking | (3 Credits, CMIT 321) | 3 | UL |
| Computer Science 323: Wireless Network | (3 Credits, CMIT 265) | 3 | UL |
| Computer Science 330: Critical Infrastructure | CMIT Elective | 3 | UL |
| Comp Sci 331: Cybersec Risk Analysis Management | CSIA Elective | 3 | LL |
| Computer Science 336: Network Forensics | (3 Credits, CMIT 460) | 3 | UL |
| Crim Just 101: Intro Criminal Justice | (3 Credits, CCJS 100) | 3 | LL |
| Crim Just 104: Intro to Criminology | (3 Credits, CCJS 105) | 3 | LL |
| Crim Just 106: Forensic Science | (3 Credits, CCJS 101) | 3 | LL |
| Crim Just 107: Criminal Law | (3 Credits, CCJS 230) | 3 | LL |
| Crim Just 301: White Collar Crime | CCJS Elective | 3 | LL |
| Crim Just 305: Juvenile Justice | (3 Credits, CCJS 350) | 3 | UL |
| Crim Just 306: Research Methods in Criminal Justice | CCJS Elective | 3 | LL |
| Crim Just 381: Victimology | (3 Credits, CCJS 360) | 3 | LL |
| Earth Sci 101: Earth Science | NSCI Lecture Only | 3 | LL |
| Earth Sci 104: Intro to Meteorology | (3 Credits, NSCI 170) | 3 | LL |
| Economics 101: Principles of Microeconomics | (3 Credits, ECON 203) | 3 | LL |
| Economics 102: Macroeconomics | (3 Credits, ECON 201) | 3 | LL |
| Economics 301: Intermediate Microeconomics | (3 Credits, ECON 306) | 3 | LL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Education 101: Foundations of Education | EDUC Elective | 3 | LL |
| Education 103: Classroom Management | Elective | 3 | UL |
| Education 104: Differentiated Instruction | Elective | 3 | UL |
| Education 105: Special Education History & Law | Elective | 3 | UL |
| Education 106: Intro Early Childhood Education | EDUC Elective | 3 | LL |
| Education 210: Tech in the Classroom | EDUC Elective | 3 | LL |
| Education 211: Teach Elementary Math | EDUC Elective | 3 | LL |
| English 101: English Literature | ENGL Elective | 3 | LL |
| English 102: American Literature | ENGL Elective | 3 | LL |
| English 103: Analyzing & Interpreting Literature | (3 Credits, ENGL 102) | 3 | LL |
| English 104: College Comp I | Writing Elective | 3 | LL |
| English 105: College Comp II | (3 Credits, WRTG 112) | 3 | LL |
| English 204: English Composition I | (3 Credits, WRTG 111) | 3 | LL |
| English 205: English Composition II | (3 Credits, WRTG 112) | 3 | LL |
| English 301: Non-Western Literature | ENGL Elective | 3 | UL |
| English 305: Advanced Technical Writing | (3 Credits, WRTG 393) | 3 | UL |
| English 310: Short Stories | ENGL Literature Elective | 3 | LL |
| Env Sci 101: Environment & Humanity | (3 Credits, BIOL 211) | 3 | LL |
| Finance 101: Principles of Finance | FINC 100-330 Do Not Take FINC 330 or equivalent | 3 | LL |
| Finance 102: Personal Finance | (3 Credits, FINC 321) | 3 | LL |
| Finance 104: Financial Management | FINC Elective | 3 | LL |
| Finance 301: Corporate Finance | (3 Credits, FINC 330) | 3 | UL |
| Finance 302: International Finance | (3 Credits, FINC 460) | 3 | UL |
| Finance 303: Financial Institutions & Markets | (3 Credits, FINC 440) | 3 | UL |
| Finance 304: Security Analysis & Portfolio Management | (3 Credits, FINC 340) | 3 | UL |
| Finance 305: Risk Management | FINC 351 | 3 | UL |
| Finance 306: Small Business Finance | (3 Credits, FINC 328) | 3 | UL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Genetics 101: Intro to Genetics | (3 Credits, BIOL 222) | 3 | LL |
| Geography 101: Human & Cultural Geography | GEOG Elective | 1 | LL |
| Geology 101: Physical Geology | (3 Credits, GEOL 100) | 3 | LL |
| Geometry 101: Intro to Geometry | Elective | 3 | LL |
| Health 101: Principles of Health | HLTH Elective | 3 | LL |
| Health 103: Medical Terminology | Elective | 3 | LL |
| Health 301: Ethical & Legal Issues in Healthcare | (3 Credits, HMGT 372) | 3 | UL |
| Health 302: Health Services Policy | (3 Credits, HMGT 310) | 3 | UL |
| Health 303: Healthcare Organization | HMGT Elective | 3 | UL |
| Health 305: Healthcare Finance & Budgeting | (3 Credits, HMGT 322) | 3 | LL |
| Health 307: Healthcare Delivery | HMGT Elective | 3 | UL |
| Health 308: Healthcare Quality & Outcome Measurement | HMGT Elective | 3 | UL |
| Health 309: Healthcare Information | IFSM 305 | 3 | UL |
| Health 310: Human Resource Management in Healthcare | HRMN Elective | 3 | UL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| History 100: Western Civilization from Prehistory to Post-WWII | HIST Elective | 3 | LL |
| History 101: Western Civilization I | (3 Credits, HIST 141) | 3 | LL |
| History 102: Western Civilization II | (3 Credits, HIST 142) | 3 | LL |
| History 103: US History I | (3 Credits, HIST 156) | 3 | LL |
| History 104: US History II | (3 Credits, HIST 157) | 3 | LL |
| History 105: US History from Settlement to Present Day | US History Elective | 3 | LL |
| History 106: Civil War & Reconstruction | US History Elective | 3 | LL |
| History 108: Hist Vietnam War | HIST Elective | 3 | LL |
| History 301: Historiography & Historical Methods | (3 Credits, HIST 289) | 3 | UL |
| History 306: Am Civil War Era | (3 Credits, HIST 462) | 3 | LL |
| History 307: Amer Civil Rights | US History Elective | 3 | UL |
| History 308: Causes and Effects of the Vietnam War | (3 Credits, HIST 381) | 3 | UL |
| History 309: War & American Society | US History Elective | 3 | UL |
| History 311: Holocaust & WWII | (3 Credits, HIST 465) | 3 | UL |
| Hospitality 101: Intro to Hospitality | Elective | 3 | LL |
| Hospitality 105: Intro to Tourism & Travel Industry | Elective | 3 | UL |
| Hospitality 301: Hospitality Marketing | MRKT Elective | 3 | UL |
| Hospitality 304: Hotel & Lodging Management & Operations | Elective | 3 | UL |
| Hospitality 309: Food & Beverage Service & Operations | Elective | 3 | UL |
| Humanities 101: Intro to Humanities | (3 Credits, HUMN 100) | 3 | LL |
| Humanities 201: Critical Thinking & Analysis | PHIL Elective | 3 | LL |
| Library Science 101: Information Literacy | (1 Credit, LIBS 150) | 3 | LL |
| Marketing 301: Marketing Research | rse.mrkt412!id)) | 4 | UL |
| Marketing 302: Consumer Behavior | MRKT 410 | 4 | UL |
| Marketing 306: Principles of Selling | MRKT 475 | 3 | UL |
| Marketing 308: Applied Marketing | MRKT Elective | 3 | UL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Math 101: College Algebra | MATH 107 (waived) | 3 | LL |
| Math 102: College Mathematics | Elective | 3 | LL |
| Math 103: Precalculus | (3 Credits, MATH 115) | 3 | LL |
| Math 104: Calculus | (4 Credits, MATH 140) | 6 | LL |
| Math 105: Precalculus Algebra | (3 Credits, MATH 107) | 4 | LL |
| Math 107: Quantitative Literacy | (3 Credits, MATH 105) | 3 | LL |
| Math 108: Discrete Mathematics | (3 Credits, CMSC 150) | 3 | LL |
| Math 301: Linear Algebra | (4 Credits, MATH 340) | 3 | LL |
| Math 97: Intro Math Reasoning | Elective | 4 | LL |
| Math 99: Essentials of Algebra & Statistics | Elective | 4 | LL |
| Nursing 301: Nursing Information | NURS 305 | 3 | LL |
| Nutrition 101: Science of Nutr | (3 Credits, NUTR 100) | 3 | LL |
| Philosophy 102: Ethics in Amer | PHIL Elective | 3 | LL |
| Philosophy 103: Ethics - Theor | (3 Credits, PHIL 140) | 3 | LL |
| Philosophy 301: Principles of Philosophy | PHIL 100 & PHIL Elective (3 credits) | 6 | UL |
| Physics 101: Intro to Physics | PHYS Lecture Only | 3 | LL |
| Physics 111: Physics I | PHYS Lecture Only | 3 | LL |
| Physics 111L: Physics I with L | PHYS 100LB (Satisfies Lab Science Req) PHYS100LC (Satisfies Sci Req Not Lab) | 3 | LL |
| Physics 112: Physics II | PHYS Lecture Only | 3 | LL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Pol Sci 101: Intro to Political Science | (3 Credits, GVPT 100) | 3 | LL |
| Pol Sci 102: American Government | (3 Credits, GVPT 170) | 3 | LL |
| Pol Sci 103: Comparative Politics | (3 Credits, GVPT 280) | 3 | LL |
| Psychology 101: Intro to Psychology | (3 Credits, PSYC 100) | 3 | LL |
| Psychology 102: Educational Psychology | PSYC Elective | 3 | LL |
| Psychology 103: Human Growth and Development | PSYC Elective | 3 | LL |
| Psychology 104: Social Psychology | PSYC 321 | 3 | LL |
| Psychology 105: Research Methods in Psychology | (3 Credits, PSYC 300) | 3 | LL |
| Psychology 106: Abnormal Psychology | (3 Credits, PSYC 353) | 3 | LL |
| Psychology 107: Life Span Development | PSYC 351 | 3 | LL |
| Psychology 108: Psychology of Adulthood and Aging | PSYC 357 | 3 | LL |
| Psychology 301: Industrial/Organizational Psychology | PSYC Elective | 3 | UL |
| Psychology 302: Cognitive Psychology | (3 Credits, PSYC 341) | 3 | LL |
| Psychology 306: Advanced Abnormal Psychology | (3 Credits, PSYC 353) | 3 | UL |
| Psychology 310: Psychology of Personality | (3 Credits, PSYC 335) | 3 | UL |
| Psychology 311: Physiological Psychology | (3 Credits, PSYC 301) | 3 | UL |
| Psychology 312: History & Systems of Psychology | PSYC Elective | 3 | UL |
| Psychology 315: Psycology of Motivation | PSYC Elective | 3 | UL |
| Psychology 316: Advanced Social Psychology | PSYC 321 | 3 | UL |
| Science 101: Intro Natural Science | NSCI Lecture Only | 3 | LL |
| Science 102: Principal of Physical Science | (3 Credits, NSCI 100) | 3 | UL |
| Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
| Soc Sci 108: Ethics in Social Sciences | BEHS Elective | 3 | LL |
| Sociology 101: Intro to Sociology | (3 Credits, SOCY 100) | 3 | LL |
| Sociology 103: Foundations of Gerontology | (3 Credits, GERO 100) | 3 | LL |
| Sociology 305: Sociology of Work | SOCY Elective | 3 | UL |
| Spanish 101: Beginning Spanish | (3 Credits, SPAN 111) | 3 | LL |
| Spanish 102: Intermediate Spanish | SPAN Elective | 3 | LL |
| Spanish 105: Spanish for the Workplace | PAN Elective | 3 | LL |
| Statistics 101: Principles of Statistics | (3 Credits, STAT 200) | 3 | LL |
Get Started & Register
Apply for admission to UMGC: Complete the online application for admission. It typically takes about 10 minutes. Be sure to select your employer or organization on the application form.
Submit proof of attendance: You must submit proof of eligibility—such as an unofficial transcript—from Study.com that clearly states your name and the dates attended. E-mail copies of these items to partnerships@umgc.edu.
Earn credit for your education and eligible experience: Submit your official transcripts from any previous institutions of higher education, including Study.com. Your transcripts from Study.com allow you to verify your eligibility for a tuition discount and earn transfer credit. You may continue to submit your Study.com transcripts as you complete courses for UMGC to evaluate transfer credit.
When you’re finished taking Study.com courses, request your official transcript by logging into your Study.com account, visiting "My Courses, " then clicking on "Request Transcripts." For questions regarding this process, please contact Study.com.
Register for classes: Once you're admitted to UMGC, you will receive a student ID (EmplID) so you can register for courses online. Check the schedule of classes to view courses, and then register for classes online using the MyUMGC Student Portal.
* The tuition discount will not be applied to the following graduate programs and related courses: Master of Business Administration; Master of Science in data analytics; Master of Science in digital forensics and cyber investigation; Master of Science in cybersecurity management and policy; Master of Science in cybersecurity technology; graduate certificates in business analytics, cybersecurity management and policy, cybersecurity technology, digital forensics and cyber investigation, and teaching cybersecurity; all doctoral programs; and select legacy programs. The tuition discount will apply beginning in the term in which you notify UMGC of your eligibility. Tuition discounts will not be applied to previous terms.
Additional discounts may be available for Federal employees and their spouses and eligible dependents. Undergraduate and standard graduate program tuition for students who meet the criteria for Maryland residency will be the applicable in-state rate. Tuition for active-duty military; members of the Selected Reserves, National Guard, and the Commissioned Corps of the U.S. Public Health Service and National Oceanic and Atmospheric Administration; and the spouses and dependents of these student groups will be the applicable military or specialty rate. If you are a student using Post 9/11 benefits, please contact an advisor at 800-939-8682 to determine if you can apply both benefits.