It’s easy to get started. Whether you're focused on advancing your career or continuing your education, UMGC offers the ideal program to help you reach your goal.
Earn Credit for Newstate University Coursework
UMGC will award course credit for students and graduates who have completed the following courses at Newstate University.
| Newstate University Course | Effective Dates | UMGC Course Equivalent | UMGC Credits |
NUC 108 Behavioral Economics and Data | 7/1/2025–9/1/2028 | ECON 103–300 | 3.00 |
BUS 100 Principles of Management | 7/1/2025–9/1/2028 | BMGT 100–364 | 3.00 |
BUS 101 Marketing Fundamentals | 7/1/2025–9/1/2028 | (3 Credits, MRKT 210) | 3.00 |
BUS 102 Economics | 7/1/2025–9/1/2028 | ECON 100–330 | 3.00 |
BUS 103 Organizational Behavior | 7/1/2025–9/1/2028 | (3 Credits, HRMN 367) | 3.00 |
BUS 105 Financial Accounting | 7/1/2025–9/1/2028 | ACCT 100–220 | 3.00 |
PM 100 Introduction to Project Management | 7/1/2025–9/1/2028 | BMGT 100–487 | 3.00 |
PM 101 Lean Six Sigma Foundations | 7/1/2025–9/1/2028 | OPMG 100–320 | 3.00 |
PM 102 Project Planning, Scheduling and Communication Management | 7/1/2025–9/1/2028 | BMGT 100–488 | 3.00 |
CS 100 Customer Experience Fundamentals | 7/1/2025–9/1/2028 | ELEC 100TR | 3.00 |
CS 101 Digital Marketing Fundamentals | 7/1/2025–9/1/2028 | MRKT 116TR | 3.00 |
CX 202 Customer Experience Design and Innovation | 7/1/2025–9/1/2028 | ELEC 300TR | 3.00 |
AI 200 Marketing Analytics and AI | 7/1/2025–9/1/2028 | MRKT 316TR | 3.00 |
CX 200 Design Thinking | 7/1/2025–9/1/2028 | (3 Credits, BMGT 330) | 3.00 |
CX 101 Digital Marketing Fundamentals | 7/1/2025–9/1/2028 | MRKT 116TR | 3.00 |
CX 300 Nudge Theory and Analysis | 7/1/2025–9/1/2028 | CMST 316TR | 3.00 |
Innovation in Entrepreneurship | 7/1/2025–9/1/2028 | (3 Credits, BMGT 330) | 3.00 |
BUS 200 Managerial Accounting | 7/1/2025–9/1/2028 | ACCT 221–300 | 3.00 |
BUS 201 Operations Management | 7/1/2025–9/1/2028 | (3 Credits, OPMG 300) | 3.00 |
Business Strategy and Law | 7/1/2025–9/1/2028 | BMGT 380/381 and HRMN 408 | 3.00 |
NUC 102 Technology and Innovation | 7/1/2025–9/1/2028 | IFSM 116TR | 3.00 |
AI 100 Intro to AI and Machine Learning | 7/1/2025–9/1/2028 | ARIN 116TR | 3.00 |
AI 101 AI Technologies for Business | 7/1/2025–9/1/2028 | ARIN 100–410 | 3.00 |
AI 102 Big Data and AI in Business | 7/1/2025–9/1/2028 | DATA 100–445 | 3.00 |
BUS 104 Applied Data Analysis for Business Decision–Making | 7/1/2025–9/1/2028 | BMGT 250–300 | 3.00 |
AI 201 AI in Consumer and Enterprise Products: Strategy and Development | 7/1/2025–9/1/2028 | ARIN 316TR | 3.00 |
AI 202 AI–Powered Decision Making and Business Intelligence | 7/1/2025–9/1/2028 | (3 Credits, DATA 320) | 3.00 |
Technology and Innovation Management | 7/1/2025–9/1/2028 | IFSM 116TR | 3.00 |
BUS 302 Advanced Data Visualization | 7/1/2025–9/1/2028 | (3 Credits, DATA 335) | 3.00 |
NUC 100 Intro to Career Growth | 7/1/2025–9/1/2028 | CAPL 198 | 3.00 |
NUC 101 Foundations of Digital Business Communication | 7/1/2025–9/1/2028 | (3 Credits, COMM 202) | 3.00 |
NUC 103 English Literature | 7/1/2025–9/1/2028 | ENGL 316TR | 3.00 |
NUC 104 Great Performances and History | 7/1/2025–9/1/2028 | THET 316TR or ARTH 316TR | 3.00 |
NUC 105 Public Speaking and Presentations | 7/1/2025–9/1/2028 | SPCH 100–300 / HRMN 202–300 | 3.00 |
NUC 106 Psychology in Practice | 7/1/2025–9/1/2028 | PSYC 361 | 3.00 |
NUC 107 Sociology and Group Dynamics in the Age of Technology | 7/1/2025–9/1/2028 | SOCY 100–300 | 3.00 |
NUC 109 World History and Art | 7/1/2025–9/1/2028 | (3 Credits, ARTH 372) | 3.00 |
NUC 110 American Politics | 7/1/2025–9/1/2028 | GVPT 170–300 | 3.00 |
NUC 111 Contemporary Nations | 7/1/2025–9/1/2028 | GVPT 280–300 | 3.00 |
Newstate University Associate Capstone | 7/1/2025–9/1/2028 | ELEC 100TR | 3.00 |
Capstone, Bachelor of Business and Artificial Intelligence | 7/1/2025–9/1/2028 | ELEC 100TR | 3.00 |
Organizational Behavior and Leadership | 7/1/2025–9/1/2028 | (3 Credits, MGMT 615) | 3.00 |
Economic Analysis for Decision Making | 7/1/2025–9/1/2028 | (3 Credits, MGMT 640) | 3.00 |
Marketing Strategy for Business Growth | 7/1/2025–9/1/2028 | (3 Credits, MRKT 600) | 3.00 |
Statistics for Business Decisions | 7/1/2025–9/1/2028 | (3 Credits, MGMT 650) | 3.00 |
Operational Management and Process Improvement | 7/1/2025–9/1/2028 | OPMG 610 | 3.00 |
Business Law and Human Resource Management | 7/1/2025–9/1/2028 | (3 Credits, HRMD 620) | 3.00 |
Managerial Use of Accounting Data | 7/1/2025–9/1/2028 | (3 Credits, ACCT 605) | 3.00 |
Get Started & Register
Apply for admission to UMGC: Complete the online application for admission. It typically takes about 10 minutes. Be sure to select your employer or organization on the application form.
Submit proof of attendance: You must submit proof of eligibility from Newstate University that cleary states your name and dates attended. Email copies of these items to partnerships@umgc.edu.
Earn credit for your education and eligible experience: Submit your official transcripts from any previous institutions of higher education, including Newstate University.
Register for classes: Once you're admitted to UMGC, you will receive a student ID (EmplID) so you can register for courses online. Check the schedule of classes to view courses, and then register for classes online using the MyUMGC Student Portal.
* The tuition discount will not be applied to the following graduate programs and related courses: Master of Business Administration; Master of Science in data analytics; Master of Science in digital forensics and cyber investigation; Master of Science in cybersecurity management and policy; Master of Science in cybersecurity technology; graduate certificates in business analytics, cybersecurity management and policy, cybersecurity technology, digital forensics and cyber investigation, and teaching cybersecurity; all doctoral programs; and select legacy programs. The tuition discount will apply beginning in the term in which you notify UMGC of your eligibility. Tuition discounts will not be applied to previous terms.
Additional discounts may be available for Federal employees and their spouses and eligible dependents. Undergraduate and standard graduate program tuition for students who meet the criteria for Maryland residency will be the applicable in-state rate. Tuition for active-duty military; members of the Selected Reserves, National Guard, and the Commissioned Corps of the U.S. Public Health Service and National Oceanic and Atmospheric Administration; and the spouses and dependents of these student groups will be the applicable military or specialty rate. If you are a student using Post 9/11 benefits, please contact an advisor at 800-939-8682 to determine if you can apply both benefits.