It’s easy to get started. Whether you're focused on advancing your career or continuing your education, UMGC offers the ideal program to help you reach your goal.
Transfer Credit Information
Note: The following transfer credit articulation is only available to current or former MD State Police Employees who have completed MSP Academy training.
FCC AAS: POLICE SCIENCE (W/MD STATE POLICE ACADEMY TRAINING) | UMGC BS: CRIMINAL JUSTICE |
Students transferring from Frederick Community College with a conferred AA or AS degree will have the General Education Requirement block of courses met at UMGC (AAS degrees not included). Please see community college advisor for course sequencing. | |
FCC Requirements for Associate Degree | UMGC Requirements for Bachelor's Degree |
ENGL 101 (Gen Ed Core) 3 Credits | WRTG 112 (Gen Ed Comms.) |
MATH 101 (recommended Gen Ed Core) 3 Credits | MATH 105 (Gen Ed Math) |
CCJS 101 (departmental requirement) 3 Credits | uCCJS 100 (required for the major) |
SOCY 102 (recommended Gen Ed Social & Behavioral Science) 3 Credits | SOCY 105^ (Gen Ed Behavioral & Social Science) |
POLC 106 (from MSPA) 3 Credits | CCJS Elective^ (previously CJ 106) |
COMM 103 (Gen Ed Core) 3 Credits | SPCH 101 (Gen Ed Comms.) |
CCJS 201 (departmental requirement) 3 Credits | uCCJS 230 (required for the major) |
POLC 112 (from MSPA) 4 Credits | CCJS Elective^ (previously CJ 112) |
EMGT 101 (emergency issues) 3 Credits | Elective^ |
BIOT 130 (recommended Biological & Physical Science w/lab) 4 Credits | Gen Ed Science with lab |
CCJS 204 (departmental requirement) 3 Credits | CCJS Elective^ (elective) |
HLTH 160 (recommended Wellness elective) 3 Credits | PSYC Elective (Gen Ed Behavioral & Social Science) |
SOCY 201 or EMGT 201 (departmental requirement) 3 Credits | CCJS 105^ or EMGT Elective |
POLC 223 (from MSPA) 3 Credits | Elective (previous CJ 223) |
POLC 221 (from MSPA) 5 Credits | CCJS Elective^ (previously CJ 221) |
POLC 222 (from MSPA) 5 Credits | CCJS Elective^ (previously CJ 222) |
EMGT 220 (departmental requirement) 3 Credits | Elective^ |
EMGT 221 (departmental requirement) 3 Credits | uCCJS 380* (required for the major) |
Total Credits Transferred from FCC - 60 |
ADDITIONAL CREDITS FROM THE MARYLAND STATE POLICE ACADEMY | |
---|---|
Police Academy Course | Equivalent UMGC Course |
Interview and Interrogation 1 Credit | LIBS 150, CAPL 398A, or other GenEd course |
General Police Studies 3 Credits | Elective |
Traffic Enforcement Law 3 Credits | uCCJS 340 (required for the major) |
Written Communication in Law Enforcement & Courtroom Presentations 3 Credits | WRTG elective (Gen Ed Communications) |
Warrants/Affidavits/Constitutional Law 3 Credits | WRTG 391 or other upper-level WRTG |
Basic Criminal Investigations/Traffic Crash Investigations 3 Credits | uCCJS 341 (required for the major) |
Trooper Field Training 8 Credits | Elective |
Total Credits Transferred from MD State Police Academy - 24 |
REMAINING UMGC DEGREE REQUIREMENT RECOMMENDED SEQUENCE UPON TRANSFER WITH ASSOCIATE DEGREE | |
---|---|
Course | Credits |
PACE 111S or other PACE 111 course | 3 |
IFSM 201 or other Gen Ed technology course | 3 |
NUTR 100 or other Gen Ed Biological & Physical Science | 3 |
HIST 365 or other upper-level Gen Ed Arts & Humanities | 3UL |
u CCJS 497 (required for the major) | 3UL |
u CCJS 345 (required for the major) | 3UL |
u CCJS 350 (required for the major) | 3UL |
u CCJS 360 (required for the major) | 3UL |
u CCJS 352 (required for the major) | 3UL |
u CCJS 495 (required capstone course for the major) | 3UL |
ElectiveUL | 3UL |
ElectiveUL | 3UL |
TOTAL CREDITS REMAINING AT UMGC | 36 |
NOTES: Please note minimum requirements for upper-level coursework. Complete in last 60 credits along with major and minor courses. ^ – 84 of the 90 maximum allowable transfer credits will be reached with both FCC and MD State Police Academy credits; 36 mandatory UMGC credits remain. * – course meets content requirement but not upper-level minimum. u – course in major at UMGC. UL – UL stands for upper-level junior/senior courses (300- or 400- level) & denotes the minimum upper-level credit that must be taken at UMGC for graduation. Courses placed in the ELECTIVES/MINOR section may meet degree requirements depending on which course the student takes from the list of courses offered for the associate's degree. Any credit applied to the associate degree must also meet UMGC's transfer credit policy. |
Note: The following transfer credit articulation is only available to current or former MD State Police Employees who have completed MSP Academy training
MARYLAND STATE POLICE MARYLAND STATE POLICE ACADEMY TRAINING (MSP) | UMGC BS IN CRIMINAL JUSTICE |
---|---|
| UMGC |
Interview and Interrogation 1 Credit | Elective |
Written Communication in Law Enforcement & Courtroom Presentations 3 Credits | Elective |
General Police Studies 3 Credits | u CCJS 100 (required for the major) |
Criminal Law 3 Credits | u CCJS 230 (required for the major) |
First Responder/Community Relations 3 Credits | Elective |
Traffic Enforcement Law 3 Credits | u CCJS 340 (required for the major) |
Terrorism and WMD's 3 Credits | Elective |
Physical Skills/Health & Wellness/Officer Survival 3 Credits | Elective |
Warrants/Affidavits/Constitutional Law 3 Credits | WRTG 391 or other upper-level WRTG |
Basic Criminal Investigations/Traffic Crash Investigations 3 Credits | u CCJS 341 (required for the major) |
Trooper Field Training 19 Credits | Electives |
Total Credits Transferred from MSP - 47 |
REMAINING UMGC DEGREE REQUIREMENT RECOMMENDED COURSES | |
---|---|
Course | Credits |
LIBS 150 (1) or CAPL 398A (1) or other Gen Ed course | 1 |
PACE 111P or any other PACE 111 course | 3 |
WRTG 111 (Gen Ed Communications) | 3 |
IFSM 201 or other Gen Ed technology course | 3 |
NUTR 100 or other Gen Ed Biological & Physical Science | 3 |
SPCH 100 or any other WRTG / SPCH / COMM | 3 |
MATH 105 or other approved Gen Ed Mathematics | 3 |
WRTG 112 (Must be completed with a grade of C- or better) | 3 |
HUMN 100 (3), PHIL 100, foreign language, or other arts/humanities Gen Ed course | 3 |
BIOL 103 (4) BIOL 101 & 102, or other BIOL/physical science Gen Ed course w/lab | 4 |
BEHS 103 (3), PSYC 100, or other behavioral/social science Gen Ed course | 3 |
HIST 125 (3), HIST 157, HIST 156, foreign language, or other arts/humanities Gen Ed course | 3 |
ECON 103 (3), ECON 201, GVPT 170, or other behavioral/social science Gen Ed course | 3 |
u CCJS 497 (required for the major) | 3UL |
u CCJS 345 (required for the major) | 3UL |
u CCJS 350 (required for the major) | 3UL |
Elective | 3 |
u CCJS 360 (required for the major) | 3UL |
Elective (must be upper-level) | 3UL |
u CCJS 380 (required for the major) | 3UL |
Elective | 3 |
u CCJS 352 (required for the major) | 3UL |
Elective (must be upper-level) | 3UL |
Elective | 2 |
u CCJS 495 (required capstone course for the major) | 3UL |
TOTAL CREDITS REMAINING AT UMGC | 73 |
NOTES: Please note minimum requirements for upper-level coursework. Complete in last 60 credits along with major and minor courses. |
Get Started & Register
Apply for admission to UMGC: Complete the online application for admission. It typically takes about 10 minutes. Be sure to select your employer or organization on the application form.
Complete a tuition benefits verification form: Complete an employment/membership verification form for each term that you plan to enroll in courses. Be sure to fill out the proper form. UMGC has a separate verification form for employees/members and spouses/dependents.
Earn credit for your education and eligible experience: Submit your official transcripts from any previous institutions of higher education.
Register for classes: Once you're admitted to UMGC, you will receive a student ID (EmplID) so you can register for courses online. Check the schedule of classes to view courses, and then register for classes online using the MyUMGC Student Portal.
* The tuition discount will not be applied to the following graduate programs and related courses: Master of Business Administration; Master of Science in data analytics; Master of Science in digital forensics and cyber investigation; Master of Science in cybersecurity management and policy; Master of Science in cybersecurity technology; graduate certificates in cybersecurity management and policy, cybersecurity technology, digital forensics and cyber investigation, and foundations in business analytics; all doctoral programs; and select legacy programs. The tuition discount will apply beginning in the term in which you notify UMGC of your eligibility. Tuition discounts will not be applied to previous terms.
Additional discounts may be available for Federal employees and their spouses and eligible dependents. Undergraduate and standard graduate program tuition for students who meet the criteria for Maryland residency will be the applicable in-state rate. Tuition for active-duty military; members of the Selected Reserves, National Guard, and the Commissioned Corps of the U.S. Public Health Service and National Oceanic and Atmospheric Administration; and the spouses and dependents of these student groups will be the applicable military or specialty rate. If you are a student using Post 9/11 benefits, please contact an advisor at 800-939-8682 to determine if you can apply both benefits.