It’s easy to get started. Whether you're focused on advancing your career or continuing your education, UMGC offers the ideal program to help you reach your goal.
Transfer Credit Details
Please note that degree requirements for the Bachelor of Science in criminal justice may change based on the date of initial enrollment at UMGC.
MPCTC-PELTP Requirement/Course | UMGC Bachelor's in Criminal Justice Requirement/Course | Credits |
11/16 Field Training | CCJS Elective | 3 |
07 Report Writing & Composition | CCJS Elective | 3 |
01 Organizational Principles/Law | (3 Credits, CCJS 100) Required Major Course | 3 |
06 Communications | CCJS Elective | 3 |
13 Courtroom Prep/Testimony | CCJS Elective | 3 |
10 Protective Strategies & Tactics | (3 Credits, CCJS 230) Required Major Course | 3 |
03 Traffic | CCJS Elective | 3 |
02 Patrol | (3 Credits, CCJS 340) Required Major Course | 3 (upper-level) |
09 Crisis Intervention | CCJS Elective | 3 |
12 Prisoner Processing & Security | (3 Credits, CCJS 497) Required Major Course | 3 (upper-level) |
08 Crime Prevention | CCJS Elective | 3 |
15 Terrorism/WMD | CCJS Elective | 3 |
05 Emergency Medical Procedures | CCJS Elective | 3 |
14 Health & Wellness | CCJS Elective | 3 |
04 Criminal Investigation | (3 Credits, CCJS 341) Required Major Course | 3 (upper-level) |
Total Credits Transferred from MPCTC-PELTP to UMGC | 45 |
Remaining UMGC Requirements
Once you have transfered your MPCTC-PELTP courses to UMGC, we recommend that you complete the remaining coursework in the following order:
UMGC Requirement/Course | Credits |
(1 Credit, LIBS 150) or (1 Credit, CAPL 398A) or other general education course | 1 |
(3 Credits, PACE 111P) or other PACE course | 3 |
(3 Credits, WRTG 111) or other general education communications course | 3 |
(3 Credits, IFSM 201) or other general education computing course | 3 |
(3 Credits, NUTR 100) or other general education biological and physical science course | 3 |
(3 Credits, SPCH 100) or other general education communications course with the COMM, SPCH, or WRTG designator | 3 |
(3 Credits, MATH 105) or other approved general education mathematics course with the MATH or STAT designator | 3 |
(3 Credits, WRTG 112) fulfills general education communications requirement; must be completed with a grade of C– or better | 3 |
(3 Credits, HUMN 100) or other general education arts and humanities course | 3 |
(4 Credits, BIOL 103) or other general education biological and physicial lab science course | 4 |
(3 Credits, BEHS 103) or other general education behavioral and social science course | 3 |
(3 Credits, HIST 125) or other general education arts and humanities course | 3 |
(3 Credits, ECON 103) or other general education behavioral and social science course | 3 |
(3 Credits, CCJS 345) Required Major Course | 3 (upper-level) |
(3 Credits, CCJS 350) or other upper-level CCJS course; Required Major Course | 3 (upper-level) |
Elective | 3 |
(3 Credits, CCJS 360) or other upper-level CCJS course; Required Major Course | 3 (upper-level) |
(3 Credits, WRTG 391) or other general education communications course | 3 (upper-level) |
Elective | 3 |
(3 Credits, CCJS 380) Required Major Course | 3 (upper-level) |
Elective; 3-credit upper-level course | 3 (upper-level) |
(3 Credits, CCJS 352) or other upper-level CCJS course; Required Major Course | 3 (upper-level) |
Elective; 3-credit upper-level course | 3 (upper-level) |
(3 Credits, CCJS 495) Required Major Capstone Course | 3 (upper-level) |
Elective | 3 |
Elective | 1 |
Total Credits Remaining at UMGC | 75 |
Additional Notes
- A minimum of 120 credits, including 36 upper-level (courses numbered 300–499), is required for a bachelor's degree, with a minimum 2.0 (C) grade point average (GPA).
- You must achieve a GPA of 2.0 or above in all courses within the major or your minor.
- At least half of your credits within the major and minor must be upper-level, taken at UMGC, and should be traditional college courses earning a grade (coursework from MPCTC is considered non-graded, non-traditional credit).
- UMGC typically allows a maximum of 70 transfer credits from 2-year or community colleges.
- You must complete (3 Credits, WRTG 112) with a grade of 1.67 GPA (C-) or better.
Please note: Students who have successfully completed training with Maryland Police & Correctional Training Commissions prior to August 2020 should refer to the following transfer table, which was established before the new articulation agreement:
MPCTC Requirement/Course | UMGC Equivalency | Credits |
Criminal Law | (3 Credits, CCJS 230) | 3 |
Criminal Investigation | (3 Credits, CCJS 234) | 3 |
Motor Vehicle Law & Accident Investigation | No strict equivalent; can count as criminal justice elective | 3 |
Law Enforcement & the Community | (3 Credits, CCJS 340) | 3 |
Police Operations | CCJS 444* | 3 |
Total Credits Articulated | 15 |
* This course is not currently being offered at UMGC, but the credits would still meet specific criminal justice degree requirements.
Get Started and Register
Apply for admission to UMGC: Complete the online application for admission. It typically takes about 10 minutes. Be sure to select your employer or organization on the application form.
Earn credit for your education and eligible experience: Submit your official transcripts from any previous institutions of higher education.
Register for classes: Once you're admitted to UMGC, you will receive a student ID (EmplID) so you can register for courses online. Check the schedule of classes to view courses, and then register for classes online using the MyUMGC Student Portal.